Updated Statement from The R&A and USGA
Thompson regains number one spot
Latest News
Men's Ranking
Women's Ranking
Paraparaumu Beach Golf Club, New Zealand Stroke Play Championship, 18 - 21 March 2021
Men's Events
Augusta National GC, Augusta National Women's Amateur Championship, 31 March - 03 April 2021
Women's Events
World Ranking for Golfers with Disability
WOMEN'S RANKING
FAV | POS | CTRY | PLAYER | PTS AVG |
---|
1 | Rose Zhang | 1523.3544 | ||
2 | Linn Grant | 1470.3444 | ||
3 | Pauline Roussin-Bouchard | 1452.1659 | ||
4 | Ingrid Lindblad | 1404.6612 | ||
5 | Maja Stark | 1387.1087 | ||
6 | Ho Yu An | 1386.9225 | ||
7 | Yu-Chiang Hou | 1357.6445 | ||
8 | Kaitlyn Papp | 1321.0774 | ||
9 | Paula Schulz-Hanssen | 1303.8518 | ||
10 | Alessia Nobilio | 1269.2538 |
MEN'S RANKING
FAV | POS | CTRY | PLAYER | PTS AVG |
---|
1 | Davis Thompson | 1237.7807 | ||
2 | Keita Nakajima | 1235.6600 | ||
3 | Eduard Rousaud Sabate | 1200.8216 | ||
4 | Ludvig Aberg | 1175.5966 | ||
5 | John Pak | 1171.5441 | ||
6 | Ricky Castillo | 1163.8506 | ||
7 | Chun An Yu | 1150.2768 | ||
8 | Sandy Scott | 1150.1536 | ||
9 | Pierceson Coody | 1140.8037 | ||
10 | Ren Yonezawa | 1138.1562 |
Featured Players
LATEST EVENTS
DATE | EVENT | COURSE(S) | CTRY |
---|
21 Feb - 22 Feb | Strutter Gus Invitational | Statesboro, GA |
|
21 Feb - 22 Feb | Palmetto Intercollegiate | Kiawah Island, SC |
|
21 Feb - 22 Feb | ASU Spring Classic | Prattville, AL |
|
22 Feb - 23 Feb | Lady Moc Golf Classic | Lakeland, FL |
|
22 Feb - 23 Feb | The Gold Rush | Seal Beach, CA |
|
22 Feb - 23 Feb | Islander Classic | Corpus Christi, TX |
|
22 Feb - 23 Feb | ICON Invitational | Humble, TX |
|
22 Feb - 23 Feb | Sunshine Shootout | Oldsmar, Florida |
|
WEEK | EVENT | WINNER(S) | CTRY | Power |
---|
07
|
FCG Western States Players Cup
|
Yoon Ina
|
|
79.6742 |
07
|
54 Hole Open at Innisbrook
|
Kavya Ajjarapu
|
|
28.3893 |
07
|
IMG Junior Golf Tour - Lake Jovita GC Jr World Qualifier
|
Caiyi Zhang
|
|
29.9829 |
07
|
54 Hole Open at King and Prince
|
Gabriella Tapp
|
|
14.3831 |
07
|
Guam National Golf Federation Ranking Tournament
|
Rose Tarpley
|
|
22.1624 |
07
|
Moon Golf Invitational
|
Pauline Roussin-Bouchard
|
|
850.5238 |
07
|
South African Women's Amateur Stroke Play and Match Play Championships
|
Caitlyn Macnab
|
|
157.2756 |
07
|
El Federal
|
Agustina Zeballos
|
|
82.8229 |
07
|
JU Amelia Island Collegiate
|
Minori Nagano
|
|
68.2436 |
07
|
Rebel Beach Intercollegiate
|
Brigitte Thibault
|
|
300.5682 |
DATE | EVENT | COURSE(S) | CTRY |
---|
21 Feb - 22 Feb | ASU Spring Classic | Prattville, AL |
|
21 Feb - 23 Feb | Royal Lakes Invitational | Royal Lakes GC |
|
22 Feb - 24 Feb | Hong Kong Close & Mid Amateur Championship | Hong Kong GC |
|
22 Feb - 23 Feb | Rattler Invitational | San Antonio, TX |
|
22 Feb - 23 Feb | Hurricane Invitational | Albany, GA |
|
22 Feb - 23 Feb | Bay Area Invitational | Stonebrae, CA |
|
22 Feb - 23 Feb | Saint Leo Invitational | Dade City, FL |
|
22 Feb - 23 Feb | D3 San Antonio Shoot-Out | San Antonio, TX |
|
22 Feb - 23 Feb | Border Olympics | Laredo, TX |
|
22 Feb - 23 Feb | The Joust at Goose Creek | Jurupa Valley |
|
WEEK | EVENT | WINNER(S) | CTRY | Power |
---|
07
|
Costa Rica Match Play Challenge
|
Juan Espana
|
|
20.0818 |
07
|
AJGA Simplify Boys Championship at Carlton Woods
|
Jackson Van Paris
|
|
274.3514 |
07
|
FCG Western States Players Cup
|
Xiong Da
|
|
16.0079 |
07
|
54 Hole Open at Innisbrook
|
Jonah Winter
|
|
16.0374 |
07
|
54 Hole Open at King and Prince
|
Trey Marrion
|
|
15.7697 |
07
|
La Tour Intercollegiate
|
Sam Murphy
|
|
106.1115 |
07
|
IMG Junior Golf Tour - Lake Jovita GC Jr World Qualifier
|
Josh Duangmanee
|
|
19.3298 |
07
|
Guam National Golf Federation Ranking Tournament
|
Redge Camacho
|
|
13.5439 |
07
|
54 Hole Southern California Junior Open
|
Cooper Greenwood
|
|
11.9701 |
07
|
Kiawah Invitational
|
Michael Brennan
|
|
533.7659 |