Updated Statement from The R&A and USGA
Nakajima follows in Matsuyama’s footsteps
Latest News
Men's Ranking
Women's Ranking
Seminole Golf Club, The Walker Cup, 8 - 9 May 2021
Men's Events
Kilmarnock (Barassie) GC, The Women's Amateur Championship, 07 - 12 June 2021
Women's Events
World Ranking for Golfers with Disability
WOMEN'S RANKING
FAV | POS | CTRY | PLAYER | PTS AVG |
---|
1 | Rose Zhang | 1649.8571 | ||
2 | Linn Grant | 1505.9019 | ||
3 | Ingrid Lindblad | 1474.2359 | ||
4 | Pauline Roussin-Bouchard | 1468.8803 | ||
5 | Ho Yu An | 1391.6083 | ||
6 | Maja Stark | 1348.7752 | ||
7 | Kaitlyn Papp | 1296.5264 | ||
8 | Paula Schulz-Hanssen | 1276.2703 | ||
9 | Allisen Corpuz | 1264.9652 | ||
10 | Beatrice Wallin | 1264.0914 |
MEN'S RANKING
FAV | POS | CTRY | PLAYER | PTS AVG |
---|
1 | Keita Nakajima | 1401.0913 | ||
2 | Pierceson Coody | 1253.7169 | ||
3 | John Pak | 1231.0466 | ||
4 | Davis Thompson | 1218.6792 | ||
5 | Ludvig Aberg | 1194.5879 | ||
6 | Garett Reband | 1168.8456 | ||
7 | Ren Yonezawa | 1140.0495 | ||
8 | Ty Strafaci | 1133.0906 | ||
9 | Sandy Scott | 1129.4882 | ||
10 | Ricky Castillo | 1111.6139 |
Featured Players
LATEST EVENTS
DATE | EVENT | COURSE(S) | CTRY |
---|
18 Apr - 20 Apr | RMAC Women's Golf Championship | Litchfield, AZ |
|
18 Apr - 20 Apr | The American Championship | Pinehurst, NC |
|
18 Apr - 20 Apr | Sun Belt Conference Champ. | Daytona Beach, FL |
|
18 Apr - 19 Apr | Gulf South Conference - Women | Mobile, AL |
|
18 Apr - 20 Apr | Ohio Valley Conference Championship | Muscle Shoals, AL |
|
19 Apr - 20 Apr | GAC Women's Golf Championships | Hot Springs, AR |
|
19 Apr - 20 Apr | SoCon Women's Golf Championship | Johns Island SC |
|
19 Apr - 20 Apr | MVC Championship | St Charles, MO |
|
19 Apr - 21 Apr | Big West Women's Championships | Yorba Linda, CA |
|
19 Apr - 21 Apr | Big Sky Women's Championship | Molalla, OR |
|
WEEK | EVENT | WINNER(S) | CTRY | Power |
---|
15
|
CAA Women's Championship
|
Kendall Turner
|
|
93.3333 |
15
|
Conference Carolinas W Championship
|
Emma Leclercq
|
|
30.4550 |
15
|
Branch Law Firm-Dick McGuire
|
Carly Strole
|
|
386.3831 |
15
|
Western Province Women's Amateur & Junior Championship
|
Kera Healey
|
|
98.1259 |
15
|
Roadrunner Invitational
|
Mailey Buzzell
|
|
55.2713 |
15
|
Stampede at the Creek
|
Mª Teresa Toscano Borrero
|
|
87.1884 |
15
|
Fresno State Classic
|
Rachel Heck
|
|
445.0487 |
15
|
SAC Conference Championship
|
Hailey Mclaughlin
|
|
54.6398 |
15
|
Cal Pac Championship
|
Hailey Stevenson
|
|
25.1801 |
15
|
SSC Women's Championship
|
Helen Tamy Kreuzer
|
|
170.1803 |
15
|
Young Master Haryana Championship
|
Kritein Gandotra
|
|
9.0318 |
DATE | EVENT | COURSE(S) | CTRY |
---|
18 Apr - 20 Apr | Conference Carolinas M Championship | Snow Hill, NC |
|
18 Apr - 19 Apr | Gulf South Conference Championship | Mobile, AL |
|
18 Apr - 19 Apr | Wright State Invitational | Springboro, OH |
|
18 Apr - 20 Apr | GLVC Men's Championship | Eureka, MO |
|
18 Apr - 20 Apr | ASUN Championship | Athens, GA |
|
18 Apr - 20 Apr | RMAC Men's Golf Championship | Litchfield, AZ |
|
18 Apr - 20 Apr | PGA Catalunya Resort Championship | PGA Catalunya |
|
19 Apr - 20 Apr | Great Midwest Championship | Lexington, KY |
|
19 Apr - 20 Apr | WHAC Men's Championship | Battle Creek, MI |
|
19 Apr - 20 Apr | SCAC Men's Championship | Blanco, TX |
|
WEEK | EVENT | WINNER(S) | CTRY | Power |
---|
15
|
Costa Rica Match Play 2021 II
|
Jose Ignacio Cordero
|
|
30.7831 |
15
|
El Macero Classic
|
Matthew Sutherland
|
|
301.6921 |
15
|
Wildhorse Classic
|
Nolan Forsman
|
|
34.2906 |
15
|
Rhodes College Spring Classic
|
Will Hocker
|
|
16.5796 |
15
|
Southern Colorado Masters
|
Kristoffer Max
|
|
46.3221 |
15
|
NJCAA Region 22 Championship
|
Dillon West
|
|
15.2093 |
15
|
NJCAA Southwest Championship
|
Adam Coull
|
|
35.9650 |
15
|
U.C. Ferguson Classic
|
David Meyers
|
|
57.2296 |
15
|
21st Annual NSU Golf Classic
|
Luke Palmowski
|
|
41.8367 |
15
|
Dayton Flyer Invitational
|
Kyle Schmidt
|
|
43.7088 |
15
|
Young Master Haryana Championship
|
Kritein Gandotra
|
|
9.0318 |