Men's Event
Abierto Los Leones
Chile
Date
29 - 2 Dec 2018
14
Chile, South America,
Club De Golf Los Leones
Event Organiser
Chile Golf Federation
Event Type
All Ages
Format
SP
Week
48
SP Rounds
4
MP Rounds
4
RSS
Round 1
73.4677
Round 2
73.2295
Round 3
73.209
Round 4
73.7679
Event results
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (18)
6 | Agustin Errazuriz | 12.1685 | ||
15 | Benjamin Saiz-Wenz | 9.9185 | ||
19 | Gabriel Morgan Birke | 9.6685 | ||
23 | Juan Ignacio Basagoitia Band | 8.9185 | ||
26 | Felipe Zilleruelo Herrera | 8.1685 | ||
28 | Jan Hellema | 7.9185 | ||
28 | Juan Leon Obrecht | 7.9185 | ||
30 | Lukas Roessler | 7.1685 | ||
31 | Matias Dominguez | 6.4185 | ||
33 | Martin Leon Porte | 6.1685 | ||
36 | Maximiliano Orueta Cuesta | 5.9185 | ||
41 | Joaquin Bialade | 5.4185 | ||
42 | Cristobal Etchebarne | 5.1685 | ||
54 | Agustin Marquez | 3.9185 | ||
55 | Matias Pineiro | 3.6685 | ||
63 | Juan B Leon | 3.3612 | ||
70 | Benjamin Letelier | 2.5516 | ||
79 | William Fookes Slesarew | 2.8663 |
Disclaimer: While we endeavour to ensure that the information on the Website is correct, event information, dates and venues are provided to us by the event organisers. We do not warrant and will not be liable for the accuracy and completeness of such information.