Men's Event
ACC Championship
United States
Date
18 - 20 Apr 2019
A
United States, North America,
New London, NC
Event Organiser
Golfstat
Event Type
Collegiate
Format
SP
Week
16
SP Rounds
3
MP Rounds
-
RSS
Round 1
71.4464
Round 2
71.8214
Round 3
72.0714
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (60)
1 | John Pak | 21.1131 | ||
2 |
Turned Pro Andy Ogletree |
16.2797 | ||
3 |
Turned Pro Bryson Nimmer |
14.4464 | ||
4 | David Morgan | 12.6131 | ||
5 |
Turned Pro Thomas Walsh |
11.5297 | ||
6 |
Turned Pro Luke Schniederjans |
10.6964 | ||
7 |
Turned Pro Miguel Delgado |
10.1131 | ||
8 | Alex Fitzpatrick | 9.7797 | ||
9 |
Turned Pro Chandler Eaton |
9.4464 | ||
9 | Connor Burgess | 9.4464 | ||
9 | Easton Paxton | 9.4464 | ||
9 | Eugenio Lopez-Chacarra Coto | 9.4464 | ||
9 |
Turned Pro Lee Detmer |
9.4464 | ||
14 | Connor Howe | 9.1131 | ||
14 | Ryan Gerard | 9.1131 | ||
16 | Adrien Pendaries | 8.7797 | ||
16 | Ty Strafaci | 8.7797 | ||
18 |
Turned Pro Alex Smalley |
8.4464 | ||
18 | Ashton Poole | 8.4464 | ||
18 | Austin Hitt | 8.4464 | ||
18 | Drew Brockwell | 8.4464 | ||
18 |
Turned Pro Harrison Rhoades |
8.4464 | ||
18 |
Turned Pro Stephen Franken |
8.4464 | ||
24 |
Turned Pro Cameron Young |
8.1131 | ||
24 | Devin Morley | 8.1131 | ||
24 | Kyle Cottam | 8.1131 | ||
27 | Noah Norton | 7.9643 | ||
27 | Jamie Li | 7.7797 | ||
29 |
Turned Pro Bennett Baker |
7.4464 | ||
29 | Jiri Zuska | 7.4464 | ||
29 | Kengo Aoshima | 7.4464 | ||
32 | Christian Salzer | 7.1131 | ||
32 | Jacob Bridgeman | 7.1131 | ||
32 | John Murphy | 7.1131 | ||
32 |
Turned Pro Matthew Naumec |
7.1131 | ||
36 | Brandon Kewalramani | 6.7797 | ||
36 | Trevor Johnson | 6.7797 | ||
38 | Andrew Orischak | 6.4464 | ||
38 | Benjamin Shipp | 6.4464 | ||
38 | Evan Katz | 6.4464 | ||
38 | John Felitto | 6.4464 | ||
38 | Ryan Burnett | 6.4464 | ||
43 | Andrew O'Leary | 6.1131 | ||
43 | Christian Cavaliere | 6.1131 | ||
43 | Davis Lamb | 6.1131 | ||
46 | William Nottingham | 5.7797 | ||
47 | Bradley De Beer | 5.4464 | ||
47 | Calvin Sierota | 5.4464 | ||
47 |
Turned Pro Corey Carlson |
5.4464 | ||
47 | Joshua Martin | 5.4464 |