Women's Event
ANNIKA Invitational Latin America
Uruguay
Date
08 - 10 Nov 2019
D
Uruguay, South America,
Club De Golf Del Uruguay
Event Organiser
Uruguay Golf Association
Event Type
All Ages
Format
SP
Week
45
SP Rounds
3
MP Rounds
-
RSS
Round 1
77.2414
Round 2
74.6897
Round 3
74.4483
Round 4
-
Event results
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (29)
1 | Agustina Zeballos | 15.2931 | ||
2 | Antonia Matte I | 13.5431 | ||
3 | Vanessa Gilly | 12.0431 | ||
4 | Cristina Ochoa Hidalgo | 11.1265 | ||
5 | Valentina Rossi | 10.7931 | ||
6 | Giovanna Fernandez Lopez | 10.1265 | ||
7 | Jimena Marques Vazquez | 9.1265 | ||
7 | Viviana Maria Prette | 9.1265 | ||
9 | Isabel Amezcua Popowich | 8.7931 | ||
10 | Jasmine Dae Ryeong Youn | 8.1265 | ||
11 | Maria Cabanillas | 7.4598 | ||
11 | Vania Alicia Simont | 7.4598 | ||
11 | Sofia Morgan | 7.4598 | ||
14 | Emily Odwin | 7.1265 | ||
15 | Scarlet Weidig | 6.7931 | ||
15 | Mariana C Chong L | 6.7931 | ||
17 | Sofia Torres | 6.4598 | ||
19 | Catalina Rendo | 6.1265 | ||
23 | Luz Maria Ardila | 5.4598 | ||
23 | Beatriz Junqueira | 5.4598 | ||
23 | Josefina Rendo | 5.4598 | ||
26 | Damini Ghanshyani | 4.7931 | ||
28 | Carla Alvarez Perez | 4.7127 | ||
28 | Maria B Arizaga | 4.4598 | ||
31 | Isabela Cuisana | 4.3793 | ||
33 | Catalina Pastene | 3.5632 | ||
35 | Fernanda Lacaz | 2.6437 | ||
36 | Guadalupe Dabos | 3.2299 | ||
39 | Florencia Dufey | 0.5632 |
Disclaimer: While we endeavour to ensure that the information on the Website is correct, event information, dates and venues are provided to us by the event organisers. We do not warrant and will not be liable for the accuracy and completeness of such information.