Men's Event
Australian Men's Amateur Championship
Australia
Date
15 - 20 Jan 2019
A
Australia, Oceania,
Woodlands Golf Club and Spring Valley Golf Club
Event Organiser
Golf Australia
Event Type
All Ages
Format
SP/MP
Week
03
SP Rounds
2
MP Rounds
6
RSS
Round 1
71.0159
Round 2
71.24
Round 3
-
Round 4
-
Event results
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (126)
1 |
Turned Pro Conor Purcell |
21.6570 | ||
2 | Nathan Barbieri | 19.0320 | ||
3 | Michael Hirmer | 16.7508 | ||
3 | Jannik De Bruyn | 16.7508 | ||
5 |
Turned Pro Blake Windred |
14.7093 | ||
5 | Kyle Michel | 14.2093 | ||
5 |
Turned Pro Justin Warren |
14.0427 | ||
5 | Donovan Lee Zhi Peng | 13.2093 | ||
9 |
Turned Pro Daniel Hillier |
12.2512 | ||
9 | Jordan Garner | 11.8512 | ||
9 |
Turned Pro Tom Sloman |
11.6512 | ||
9 |
Turned Pro Matias Sanchez |
11.6512 | ||
9 | Alexander Herrmann | 11.4512 | ||
9 | Jake Hughes | 11.4512 | ||
9 | Michael Farr | 11.0512 | ||
9 | Jake Lee | 10.8512 | ||
17 | Andre Lautee | 10.8140 | ||
17 |
Turned Pro Jake Burnage |
10.5640 | ||
17 | Ryo Hisatsune | 10.5640 | ||
17 | Jordan Ayre | 10.5640 | ||
17 | Harry Bolton | 10.5640 | ||
17 |
Turned Pro Bailey Gill |
10.3140 | ||
17 | Corey Lamb | 10.0640 | ||
17 | Keita Nakajima | 10.0640 | ||
17 | Ren Yonezawa | 10.0640 | ||
17 | Jared Edwards | 9.8140 | ||
17 | Joshua Greer | 9.5640 | ||
17 | Hayden Hopewell | 9.5640 | ||
17 | Joel Stahlhut | 9.5640 | ||
17 | Jasper Stubbs | 9.3140 | ||
17 | Yuji Sekito | 9.0640 | ||
17 | Harrison Crowe | 9.0640 | ||
33 |
Turned Pro David Micheluzzi |
13.7520 | ||
33 | Joey Savoie | 11.0853 | ||
33 | David Rauch | 10.7520 | ||
33 | Travis Miller | 10.4186 | ||
33 | Phoenix Campbell | 10.4186 | ||
33 | Aiden Didone | 9.7520 | ||
33 | Jang Hyun Lee | 9.4186 | ||
33 | Lochlan Coleborn | 9.4186 | ||
33 |
Turned Pro Jack Hawksby |
9.4186 | ||
33 | Timothy Walker | 9.4186 | ||
33 | Jack Thompson | 9.4186 | ||
33 | Alex Henderson | 9.4186 | ||
33 | Elvis Smylie | 9.0853 | ||
33 | Lukas Michel | 9.0853 | ||
33 | Lucas Higgins | 8.7520 | ||
33 |
Turned Pro Josh Whalen |
8.7520 | ||
33 | Ilari Saulo | 8.7520 | ||
33 | Jack Buchanan | 8.7520 |
Disclaimer: While we endeavour to ensure that the information on the Website is correct, event information, dates and venues are provided to us by the event organisers. We do not warrant and will not be liable for the accuracy and completeness of such information.