Men's Event
Battle Trophy
Scotland
Date
20 - 21 Apr 2019
D
Scotland, Europe,
Craighead Links
Event Organiser
Scottish Golf
Event Type
All Ages
Format
SP
Week
16
SP Rounds
4
MP Rounds
-
RSS
Round 1
71.6944
Round 2
72.5278
Round 3
72.0357
Round 4
70.2593
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (37)
1 | Joseph Bryce | 12.1293 | ||
2 | George Burns | 10.6293 | ||
3 | Darren Howie | 9.1293 | ||
4 |
Turned Pro James Johnston |
8.6293 | ||
4 |
Turned Pro Jake Hapgood |
8.6293 | ||
6 |
Turned Pro Jeff Wright |
8.3793 | ||
6 | David Rudd | 8.3793 | ||
8 | Jordan Sundborg | 8.1293 | ||
8 | James White | 8.1293 | ||
10 | James Wilson | 7.8793 | ||
11 |
Turned Pro Kieran Cantley |
7.6293 | ||
12 | Jack Broun | 7.3793 | ||
12 | Stuart McLaren | 7.3793 | ||
12 | Stephen Roger | 7.3793 | ||
12 | Andrew Thornton | 7.3793 | ||
17 | Hugh Foley | 7.1293 | ||
19 | Jonas Baumgartner | 6.8793 | ||
19 | Nick Peoples | 6.8793 | ||
24 | Andrew Davidson | 6.6293 | ||
25 | Nicklas Blyth | 6.3793 | ||
26 | Connor Wilson | 6.1293 | ||
28 | Gerard Dunne | 5.8793 | ||
28 | Lewis Irvine | 5.8793 | ||
30 | Frederik Schott | 5.3793 | ||
32 | Oliver Bailey | 5.1293 | ||
35 | Liam Waldron | 4.1293 | ||
36 | Ben Caton | 4.0645 | ||
39 | Mark Napier | 3.6204 | ||
MC | Jordan Shaw | 3.7639 | ||
MC | Matthew Clark | 3.6111 | ||
MC | Craig Watson | 3.2639 | ||
MC | Malcolm Pennycott | 3.2639 | ||
MC | Scott Macpherson | 3.1111 | ||
MC | Steven Stewart | 3.1111 | ||
MC | Benjamin Kinsley | 2.1111 | ||
MC | Nathan Fell | 0.8472 | ||
NR |
Turned Pro Euan Mcintosh |
7.7526 |