Men's Event
Berkhamsted Trophy
England
Date
04 - 06 Apr 2019
F
England, Europe,
Berkhamsted Golf Club
Event Organiser
Berkhamsted Golf Club
Event Type
All Ages
Format
SP
Week
14
SP Rounds
4
MP Rounds
-
RSS
Round 1
73.0189
Round 2
71.6863
Round 3
73.0303
Round 4
71.5758
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (53)
1 | Joss Gosling | 10.0778 | ||
2 |
Turned Pro James Newton |
9.1612 | ||
2 | Harvey Byers | 9.1612 | ||
2 |
Turned Pro Ben Firth |
9.1612 | ||
5 | Owen Grimes | 8.8278 | ||
5 | Ian Kenwright | 8.8278 | ||
8 |
Turned Pro Jack Hawksby |
8.3278 | ||
8 | Owen Benson | 8.3278 | ||
10 | Warren Bates | 8.0778 | ||
10 | Benjamin Pierleoni | 8.0778 | ||
10 | Tom Broxup | 8.0778 | ||
14 | Monty Scowsill | 7.3278 | ||
14 | James Biggs | 7.3278 | ||
14 | James Robinson | 7.3278 | ||
14 | Maxwell Berrisford | 7.3278 | ||
19 | Joshua Morton | 7.0778 | ||
19 | Tom Beasley | 7.0778 | ||
19 | Peter Handcock | 7.0778 | ||
23 | Alex Dixon | 6.8278 | ||
23 | Charlie Salter | 6.8278 | ||
23 | Alex Collman | 6.8278 | ||
23 | George Williams | 6.8278 | ||
23 |
Turned Pro Laurie Owen |
6.8278 | ||
28 | Matt Wilcox | 6.5778 | ||
28 | Tony Wilkins | 6.5778 | ||
28 | Michael Farr | 6.5778 | ||
33 | Jake Mcgoldrick | 6.3278 | ||
38 |
Turned Pro Ryan Brooks |
5.5778 | ||
39 | Ed Dimambro | 5.3278 | ||
41 | Harry Bayley | 5.0778 | ||
44 | Luke Northwood | 4.5778 | ||
48 | George Goddard | 4.3278 | ||
49 | Matthew Downes | 4.0778 | ||
50 | Rhys Evans | 3.0703 | ||
DNF | George Raitt | 6.8526 | ||
DNF | James Cass | 6.0189 | ||
DNF | Alex Talbot | 5.3526 | ||
DNF | Edward Richardson | 5.3526 | ||
DNF | Joshua Bristow | 4.8526 | ||
DNF | James Crabb | 4.8526 | ||
DNF | Jake Walley | 4.8526 | ||
DNF | Bradley Scott | 4.8526 | ||
DNF | Mason Essam | 4.8526 | ||
DNF | Ollie Read | 4.3526 | ||
DNF |
Turned Pro David Houlding |
4.3526 | ||
DNF | Danial Parsons | 4.0095 | ||
DNF |
Turned Pro Phil Tomkinson |
3.8526 | ||
DNF | Calum Metcalfe | 3.8526 | ||
DNF | Nick Panting | 3.8526 | ||
DNF | Ryan Craig | 3.5095 |