Men's Event
Cervino Alps Open
Italy
Date
02 - 04 Sep 2020
N/A
492.4127
Italy, Europe,
Cervino Golf Club
Event Organiser
Alps Tour Golf
Event Type
PRO
Format
SP
Week
36
SP Rounds
3
MP Rounds
-
Fav | Finish | Ctry | Player | Points |
---|
All Players (21)
6 | Gregorio De Leo | 8.6432 | ||
11 | Filippo Celli | 6.7886 | ||
11 | Andrea Romano | 6.7886 | ||
17 | Flavio Michetti | 5.7350 | ||
17 | Davide Buchi | 5.7350 | ||
17 | Marc Sabria Esteruelas | 5.7350 | ||
37 | Matteo Cristoni | 4.8321 | ||
41 | Giovanni Manzoni | 4.6325 | ||
44 | Pietro Guido Fenoglio | 4.5106 | ||
48 | Lucas Nicolas Fallotico | 4.4002 | ||
51 | Alessio Battista | 4.3275 | ||
53 | Julien Paltrinieri | 4.1973 | ||
53 | Jacopo Albertoni | 4.1973 | ||
61 | Jose Manuel Pardo Benitez | 4.0055 | ||
70 | Sebastiano Frau | 3.8272 | ||
80 | Gregorio Alibrandi | 3.6837 | ||
88 | Theo Brizard | 3.5665 | ||
88 | Alessandro Gambetti | 3.5665 | ||
97 | Lodovico Gallavresi | 3.4799 | ||
102 |
Turned Pro Oriol Mas Guerrero |
3.4177 | ||
120 |
Turned Pro Hugo Esposito |
3.2634 |