Men's Event
Colin Montgomerie Invitational
United States
Date
25 - 26 Feb 2019
E
United States, North America,
Spring, TX
Event Organiser
Golfstat
Event Type
Collegiate
Format
SP
Week
09
SP Rounds
2
MP Rounds
-
RSS
Round 1
72.6486
Round 2
72.4054
Round 3
-
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (37)
1 |
Turned Pro Baylor Payne |
10.7770 | ||
2 | Laurence Crea | 9.6104 | ||
2 | Matt Williams | 9.6104 | ||
2 | Van Holmgren | 9.6104 | ||
5 | Alexander George Frances | 9.0270 | ||
9 | Andrew Israelson | 8.5270 | ||
9 |
Turned Pro Benjamin Hallam |
8.5270 | ||
13 | George Gardner | 8.0270 | ||
13 | Harrison Kingsley | 8.0270 | ||
18 | Alvaro Hernandez Cabezuela | 7.5270 | ||
22 | Ryan Monsalve | 7.0270 | ||
24 | Branden Mounce | 6.5270 | ||
24 | Cole Castro | 6.5270 | ||
24 | John Hill | 6.5270 | ||
28 | Luca Portelli | 6.0270 | ||
30 | Alex Isakson | 5.5270 | ||
30 | Charles Jahn | 5.5270 | ||
30 | Colin Mulligan | 5.5270 | ||
30 | Garrett Glanton | 5.5270 | ||
30 | Grayson Gilbert | 5.5270 | ||
30 | Jordan Stagg | 5.5270 | ||
30 | Joris Etlin | 5.5270 | ||
41 | Tennoshin Ogawa | 5.0270 | ||
41 | Zach Tracy | 5.0270 | ||
45 | Jayce Frampton | 4.5270 | ||
45 | Francisco Osio Gutierrez | 4.5270 | ||
45 |
Turned Pro Pedro Lamadrid Miguel |
4.5270 | ||
54 | Patrik Jericha | 4.0270 | ||
55 | Michael Mounce | 3.5270 | ||
59 | Dan Lensing | 3.0270 | ||
59 | Lorenzo Elbert Jr | 3.0270 | ||
59 | Tommi Avant | 3.0270 | ||
65 | Kyle MacDonald | 2.7027 | ||
65 | Bailey Smith | 2.5270 | ||
65 | Drake Bushong | 2.5270 | ||
65 | Ransom Jacobson | 2.5270 | ||
76 | Ulisses De Toledo Junior | 2.7027 |