Men's Event
English Men's Amateur Championship
England
Date
31 Jul - 05 Aug 2018
B
England, Europe,
Formby and Hesketh Golf Clubs
Event Organiser
England Golf
Event Type
All Ages
Format
SP/MP
Week
31
SP Rounds
2
MP Rounds
7
RSS
Round 1
72.8658
Round 2
71.0878
Round 3
-
Round 4
-
Event results
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (151)
1 | Tom Thurloway | 16.3692 | ||
2 | Joseph Long | 14.9942 | ||
3 | Callum Farr | 13.4219 | ||
3 | Jamie Li | 13.2791 | ||
5 |
Turned Pro Nicholas Poppleton |
12.1589 | ||
5 |
Turned Pro Alex Ireland |
11.6589 | ||
5 | Angus Flanagan | 11.4923 | ||
5 | Oliver Farrell | 11.3256 | ||
9 | Samuel Robert Rook | 10.9907 | ||
9 | Matty Lamb | 10.7907 | ||
9 |
Turned Pro Jake Burnage |
10.5907 | ||
9 | Robin Williams | 10.3907 | ||
9 | Jack Ainscough | 10.1907 | ||
9 |
Turned Pro Tom Sloman |
10.1907 | ||
9 | Alex Dixon | 9.9907 | ||
9 | Rhys Lawrence | 9.5907 | ||
17 |
Turned Pro David Langley |
9.7384 | ||
17 |
Turned Pro Andrew Wilson |
9.7384 | ||
17 | Tom Forster | 9.4884 | ||
17 | Thomas Plumb | 9.2384 | ||
17 | Danial Parsons | 9.2384 | ||
17 | Ryan Tattan | 9.2384 | ||
17 | George Saunders | 9.2384 | ||
17 | James Biggs | 8.9884 | ||
17 |
Turned Pro Taylor Carter |
8.9884 | ||
17 | John Gough | 8.7384 | ||
17 | Mason Essam | 8.4884 | ||
17 | Ciaran Doherty | 8.2384 | ||
17 | Joe Bannan | 8.2384 | ||
33 | Sam Bairstow | 9.9845 | ||
33 | James Robinson | 9.3179 | ||
33 | Sam Done | 9.3179 | ||
33 | Ryan Brooks | 9.3179 | ||
33 |
Turned Pro Bailey Gill |
8.9845 | ||
33 | Benjamin Hallam | 8.6512 | ||
33 | Harry Goddard | 8.6512 | ||
33 |
Turned Pro Jack Gaunt |
8.6512 | ||
33 | David Hague | 8.6512 | ||
33 | Arron Edwards-Hill | 8.3179 | ||
33 | Mark Hyde | 8.3179 | ||
33 | Jake Bolton | 8.3179 | ||
33 | Tom Duncalf | 8.3179 | ||
33 | Anthony Stirling | 8.3179 | ||
33 | Jack Dyer | 7.9845 | ||
33 | Harry Butler | 7.9845 | ||
33 | Reece Cranfield | 7.9845 | ||
33 | Daniel O'Loughlin | 7.9845 | ||
33 | David Houlding | 7.9845 | ||
33 | Jordan Boulton | 7.9845 | ||
33 | Callan Barrow | 7.9845 |
Disclaimer: While we endeavour to ensure that the information on the Website is correct, event information, dates and venues are provided to us by the event organisers. We do not warrant and will not be liable for the accuracy and completeness of such information.