Women's Event
English Women's Amateur Championship
England
Date
22 - 26 May 2019
C
England, Europe,
Saunton Golf Club
Event Organiser
England Golf
Event Type
All Ages
Format
SP/MP
Week
21
SP Rounds
2
MP Rounds
5
RSS
Round 1
76.0294
Round 2
75.4412
Round 3
-
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (34)
1 | Ellen Hume | 14.2101 | ||
2 | Lily May Humphreys | 14.3529 | ||
3 | Jess Baker | 11.4118 | ||
3 | Emily Brennan | 10.2451 | ||
5 | Emily Toy | 10.4941 | ||
5 | Rosie Belsham | 10.2941 | ||
5 | Isobel Wardle | 10.2941 | ||
5 | Billie-Jo Smith | 9.2941 | ||
9 | Caley Mcginty | 9.6177 | ||
9 | Megan Giles | 9.6177 | ||
9 | Amy Taylor | 9.1177 | ||
9 | Charlotte Heath | 8.8677 | ||
9 | Poppy Finlay | 8.3677 | ||
9 | Rebecca Earl | 8.1177 | ||
9 | Lucy Jamieson | 7.3677 | ||
17 | Nicola Slater | 9.1569 | ||
17 | Thalia Kirby | 8.8235 | ||
17 |
Turned Pro Georgina Blackman |
8.8235 | ||
17 |
Turned Pro Cara Gainer |
7.8235 | ||
17 | Jessica Hall | 7.8235 | ||
17 | Isabelle Simpson | 7.4902 | ||
17 | Briony Bayles | 7.1569 | ||
17 | Chloe Howard | 6.4902 | ||
17 | Kate Bibby | 6.1569 | ||
17 | Melissa Wood | 5.8235 | ||
30 | Ebonie Lewis | 4.7353 | ||
36 | Anna Collis | 4.2206 | ||
40 | Moya-Jayne Harris | 3.2353 | ||
40 | Emily Slater | 3.2353 | ||
40 | Harriet Lynch | 3.2353 | ||
47 | Ainee O'Connor | 2.7353 | ||
52 |
Turned Pro Sarah Gee |
2.2353 | ||
58 | Tara Rodenhurst | 1.0147 | ||
63 | Diya Patel | 0.0147 |