Women's Event
European Ladies' Team Championship
Sweden
Date
09 - 12 Sep 2020
N/A
874.7628
Sweden, Europe,
Upsala GC
Event Organiser
European Golf Association
Event Type
All Ages
Format
MP
Week
37
SP Rounds
-
MP Rounds
-
Fav | Finish | Ctry | Player | Points |
---|
All Players (48)
Participant | Pauline Roussin-Bouchard | 2.4993 | ||
Participant | Ginnie Lee | 2.4993 | ||
Participant | Ingrid Lindblad | 2.4993 | ||
Participant | Aline Krauter | 2.4993 | ||
Participant | Cecilie Finne-Ipsen | 2.4993 | ||
Participant | Caroline Sturdza | 2.4993 | ||
Participant | Hulda Clara Gestsdottir | 2.4993 | ||
Participant | Benedetta Moresco | 2.4993 | ||
Participant | Agathe Laisne | 2.4993 | ||
Participant | Sara Kouskova | 2.4993 | ||
Participant | Ana Pelaez | 2.4993 | ||
Participant | Alessia Nobilio | 2.4993 | ||
Participant | Amalie Leth-Nissen | 2.4993 | ||
Participant | Linn Grant | 2.4993 | ||
Participant | Carolina Lopez-Chacarra Coto | 2.4993 | ||
Participant | Lily Huerlimann | 2.4993 | ||
Participant | Smilla Tarning Sonderby | 2.4993 | ||
Participant | Mª Teresa Toscano Borrero | 2.4993 | ||
Participant | Alessandra Fanali | 2.4993 | ||
Participant | Sofie Kibsgaard Nielsen | 2.4993 | ||
Participant | Anna Zanusso | 2.4993 | ||
Participant | Heidrun Anna Hlynsdottir | 2.4993 | ||
Participant | Beatrice Wallin | 2.4993 | ||
Participant | Helen Tamy Kreuzer | 2.4993 | ||
Participant | Alexandra Forsterling | 2.4993 | ||
Participant | Katarina Drocarova | 2.4993 | ||
Participant | Gala Dumez | 2.4993 | ||
Participant | Kristyna Frydlova | 2.4993 | ||
Participant | Saga Traustadottir | 2.4993 | ||
Participant | Danielle Modder | 2.4993 | ||
Participant | Tereza Melecka | 2.4993 | ||
Participant | Maja Stark | 2.4993 | ||
Participant | Anne-Sterre Den Dunnen | 2.4993 | ||
Participant | Andrea Bergsdottir | 2.4993 | ||
Participant | Rebecca Becht | 2.4993 | ||
Participant | Antonia Zacharovska | 2.4993 | ||
Participant | Lauren Holmey | 2.4993 | ||
Participant | Celine Manche | 2.4993 | ||
Participant | Jana Melichova | 2.4993 | ||
Participant | Sara Zrnikova | 2.4993 | ||
Participant | Tiffany Arafi | 2.4993 | ||
Participant | Lucie Malchirand | 2.4993 | ||
Participant | Marta Garcia Llorca | 2.4993 | ||
Participant | Clarisse Louis | 2.4993 | ||
Participant | Charlotte De Corte | 2.4993 | ||
Participant | Paula Schulz-Hanssen | 2.4993 | ||
Participant | Romy Meekers | 2.4993 | ||
Participant |
Turned Pro Anika Bolcikova |
2.4993 |