Men's Event
FAU Spring Championship
United States
Date
29 - 31 Mar 2019
D
United States, North America,
Boca Raton, FL
Event Organiser
Golfstat
Event Type
Collegiate
Format
SP
Week
13
SP Rounds
3
MP Rounds
-
RSS
Round 1
71.7838
Round 2
69.9189
Round 3
68.7297
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (38)
1 |
Turned Pro Zheng Kai Bai |
12.9775 | ||
2 |
Turned Pro Kyler Tate |
10.8941 | ||
3 | Sully Zagerman | 10.0608 | ||
4 | Nickolas Martinez | 9.1441 | ||
5 | Charlie Nikitas | 8.8108 | ||
5 | Cole Castro | 8.8108 | ||
5 |
Turned Pro Peyton Wilhoit |
8.8108 | ||
8 | Matthis Besard | 8.4775 | ||
10 | Lynes Behling | 8.1441 | ||
10 | Nicklaus Harrington | 8.1441 | ||
12 | Connor Messick | 7.8108 | ||
12 | Sam Jung | 7.8108 | ||
18 | Clement Charmasson | 7.1441 | ||
18 | Dawson Jones | 7.1441 | ||
21 | Brody King | 6.4775 | ||
21 | Drake Hull | 6.4775 | ||
21 | Garrett Wood | 6.4775 | ||
21 |
Turned Pro Luke Gannon |
6.4775 | ||
21 | Pedro Lencart Silva | 6.4775 | ||
21 | Sen Shou Cao | 6.4775 | ||
29 | Christian Hovstadius | 6.1441 | ||
29 | Elias Gross | 6.1441 | ||
29 | Marcus Sundlof | 6.1441 | ||
34 |
Turned Pro Brian Ohr |
5.8108 | ||
34 | Ransom Jacobson | 5.8108 | ||
38 | Chris Francoeur | 5.4775 | ||
38 | Hunter York | 5.4775 | ||
41 | Patrik Jericha | 5.1441 | ||
42 | Frankie Thomas | 4.8108 | ||
42 |
Turned Pro Jimmy Hervol |
4.8108 | ||
48 | Austin Knight | 4.4775 | ||
48 | Timothy Umphrey | 4.4775 | ||
48 | Vikar Jonasson | 4.4775 | ||
60 | Patrick Dipasquale | 3.5676 | ||
64 | Timothius Tirto Tamardi | 2.8108 | ||
65 | Sam McNulty | 2.5676 | ||
67 | Martin Jaramillo | 2.1441 | ||
69 | Nick Frey | 2.2432 |