Men's Event
Flagler Jay Jennison Cup
United States
Date
24 - 25 Sep 2018
E
United States, North America,
St Augustine, FL
Event Organiser
Golfstat
Event Type
Collegiate
Format
SP
Week
39
SP Rounds
3
MP Rounds
-
RSS
Round 1
70.6957
Round 2
70
Round 3
69.6957
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (23)
1 |
Turned Pro Jorge Garcia |
10.8805 | ||
2 |
Turned Pro August Lindvall |
8.5888 | ||
2 | Daniel Faccini | 8.5888 | ||
4 | Tyler Bakich | 7.7971 | ||
6 | Jon Parker | 6.7971 | ||
8 | Cameron Kellett | 6.4638 | ||
8 |
Turned Pro Niclas Weiland |
6.4638 | ||
11 | Conor Richards | 6.1305 | ||
11 | Juan Iturra | 6.1305 | ||
14 |
Turned Pro Ben Thompson |
5.7971 | ||
26 | Tom Bueschges | 4.8986 | ||
26 | Adrian Villiger | 4.7971 | ||
26 | Mauro Baez | 4.7971 | ||
34 | Michael Brodie | 4.8986 | ||
34 | Walter Egloff | 4.4638 | ||
34 | Yannik Luis Blase | 4.4638 | ||
44 | Louis-Francois Charpentier | 3.8986 | ||
44 | Harry Bolton | 3.4638 | ||
50 | Levi Kettelhut | 3.1305 | ||
53 | Ian Aldarondo | 2.7971 | ||
55 | Logan Archer | 3.2319 | ||
57 | Nicholas Diebel | 2.7971 | ||
81 |
Turned Pro Ryan Rucinski |
0.2319 |