Women's Event
Golfweek Program Challenge
United States
Date
07 - 10 Sep 2019
C
United States, North America,
Pawleys Island, SC
Event Organiser
Golfstat
Event Type
Collegiate
Format
SP
Week
37
SP Rounds
3
MP Rounds
-
RSS
Round 1
72.3939
Round 2
73.1212
Round 3
71.9091
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (34)
1 | Phu Khine | 13.8081 | ||
2 | Sarah Kahn | 11.6414 | ||
3 | Shelby Brauckmuller | 10.2247 | ||
4 | Kerrigan Parks | 9.2247 | ||
4 | Pan Paksanont | 9.2247 | ||
4 | Sarah May | 9.2247 | ||
7 | Praew Nontarux | 8.8081 | ||
7 | Samantha Vodry | 8.8081 | ||
9 | Ariane Klotz | 8.4747 | ||
9 | Naphatsawan Pabsimma | 8.4747 | ||
11 | Thitaree Sakulbunpanich | 8.1414 | ||
14 | Julie Boysen Hillestad | 6.8081 | ||
14 | Justine Lauer | 6.8081 | ||
18 | Adel Vadkerti | 6.4747 | ||
18 | Holly Anderson | 6.4747 | ||
18 | Laura Helena Caetano | 6.4747 | ||
18 | Stormy Randazzo | 6.4747 | ||
24 | Amanda Leslie | 6.1414 | ||
24 | Hanna Kiefer | 6.1414 | ||
24 | Kim Egozi | 6.1414 | ||
27 | Alexandra Batista | 5.8081 | ||
27 | Justine Fournand | 5.8081 | ||
27 | Maia Samuelsson | 5.8081 | ||
27 | Rosa Barnak | 5.8081 | ||
32 |
Turned Pro Hannah Berman |
5.4747 | ||
32 | Mallory Fobes | 5.4747 | ||
38 | Ana Perez Altuna | 5.1414 | ||
38 |
Turned Pro Thao My Nguyen |
5.1414 | ||
38 | Tonrak Tasaso | 5.1414 | ||
41 | Jackie Schmidt | 4.8081 | ||
42 | Allison Chandler | 4.4747 | ||
42 | Amy Wooten | 4.4747 | ||
51 | Wendy Hsiao | 3.5050 | ||
52 | Valentina Curet | 2.8081 |