Men's Event
Gulf South Conference Championship
United States
Date
14 - 16 Apr 2019
E
United States, North America,
Mobile, AL
Event Organiser
Golfstat
Event Type
Collegiate
Format
SP
Week
16
SP Rounds
3
MP Rounds
-
RSS
Round 1
72.6667
Round 2
73.2381
Round 3
72.9524
Round 4
-
Event results
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (21)
1 | Zach Zediker | 11.3691 | ||
2 | Gage Smith | 9.0774 | ||
2 | Matt Anderson | 9.0774 | ||
4 | Scott Odell | 8.6191 | ||
5 | Evan Spence | 8.2857 | ||
6 |
Turned Pro Jacob Huizinga |
7.9524 | ||
7 |
Turned Pro Christian Bosso |
7.6191 | ||
7 | Jordan Botwinick | 7.6191 | ||
7 | Sam Jones | 7.6191 | ||
11 | Brady Carman | 7.2857 | ||
13 | Juan Ignacio De Giacomi | 6.9524 | ||
13 | Lucas Mota Pascual | 6.9524 | ||
16 | Zach Smith | 6.6191 | ||
19 | Alejandro Restrepo | 4.9524 | ||
19 | Dylan Lillard | 4.9524 | ||
19 | Ethan Jones | 4.9524 | ||
19 | Force Choi | 4.9524 | ||
19 | Paul Murphy | 4.9524 | ||
26 | Harry Butler | 4.6191 | ||
34 | Jacob Berry | 3.2857 | ||
38 | Bryce Johnson | 2.6191 |
Disclaimer: While we endeavour to ensure that the information on the Website is correct, event information, dates and venues are provided to us by the event organisers. We do not warrant and will not be liable for the accuracy and completeness of such information.