Men's Event
Hanny Stanislaus Invitational
United States
Date
01 - 02 Apr 2019
F
United States, North America,
Turlock, CA
Event Organiser
Golfstat
Event Type
Collegiate
Format
SP
Week
14
SP Rounds
3
MP Rounds
-
RSS
Round 1
70.8462
Round 2
70.8462
Round 3
70.64
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (28)
1 | Josh Mccollum | 10.6108 | ||
2 | Aidan Goodfellow | 8.5275 | ||
2 | Michael Jura III | 8.5275 | ||
2 | Will Barnett | 8.5275 | ||
5 | Jake Miller | 8.1108 | ||
5 | Kelley Sullivan | 8.1108 | ||
9 | Jordan Lee | 6.7775 | ||
10 | Blake Bourelle | 6.4441 | ||
10 |
Turned Pro Cody Hall |
6.4441 | ||
10 | Devin Gregg | 6.4441 | ||
10 | Scott Kerr | 6.4441 | ||
21 | Ethan Casto | 6.1108 | ||
21 | Jaxson Daskalos | 6.1108 | ||
21 | Joey Herrera | 6.1108 | ||
21 | Nick Sparling | 6.1108 | ||
27 | Kobie Lockwood | 5.7775 | ||
30 | Liang Ce | 5.4441 | ||
32 | Gabriel Manotoc | 5.1108 | ||
32 | Greg Smith | 5.1108 | ||
35 | Andrew Fernandes | 4.7775 | ||
35 | Isaac (Doheon) Lee | 4.7775 | ||
42 |
Turned Pro Jared Kinoshita |
4.4441 | ||
48 | Austin Bishop | 3.7775 | ||
53 | Zachary Kauffmann | 3.4441 | ||
63 | Taylor Patrick | 2.1108 | ||
72 | Aniceto Mandanas | 2.2308 | ||
78 | Spencer Rhodes | 0.6154 | ||
UNK |
Turned Pro Adam Navigato |
2.2308 |