Men's Event
Haryana Amateur
India
Date
20 - 23 Feb 2018
E
India, Asia,
Classic Golf Resort
Event Organiser
Indian Golf Union
Event Type
All Ages
Format
SP
Week
08
SP Rounds
4
MP Rounds
-
RSS
Round 1
72.4
Round 2
72.2
Round 3
72.28
Round 4
72.12
Event results
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (30)
1 |
Turned Pro Yuvraj Sandhu |
11.5000 | ||
2 |
Turned Pro Aadil Bedi |
9.3750 | ||
2 | Harimohan Singh | 9.3750 | ||
5 |
Turned Pro Pukhraj Singh Gill |
8.7500 | ||
6 | Vinay Kumar Yadav | 8.0000 | ||
7 | Saurav Rathi | 7.7500 | ||
7 | Anant Singh Ahlawat | 7.7500 | ||
10 | Jairaj Singh Sandhu | 7.0000 | ||
10 | Prakhar Asawa | 7.0000 | ||
12 | Harshjeet Singh Sethie | 6.7500 | ||
12 | Varoon Parmar | 6.7500 | ||
12 |
Turned Pro Viren Thapar |
6.7500 | ||
12 | Amir Khan | 6.7500 | ||
16 | Yuvraj Singh | 6.5000 | ||
16 | Rohan Dhole Patil | 6.5000 | ||
20 | Jay Pandya | 6.2500 | ||
20 |
Turned Pro Amrit Lal |
6.2500 | ||
20 | Giriraj Singh Khadka | 6.2500 | ||
28 | Anshul Patel | 5.7500 | ||
32 | H S Kang | 5.2500 | ||
32 | Harjot Singh Soni | 5.2500 | ||
36 | Arkesh Bhatia | 5.0000 | ||
36 | Kailash Dhiwar | 5.0000 | ||
39 | K Surya Kumar | 4.7500 | ||
40 | M Kanishka Sinha | 4.5000 | ||
MC |
Turned Pro Kartik Digvijay Singh |
4.3000 | ||
MC | Kurush Heerjee | 3.3000 | ||
MC | Amit Kumar | 2.6000 | ||
MC | Aryaman Mohan | 1.3000 | ||
MC |
Turned Pro Manpreet Mann |
1.3000 |
Disclaimer: While we endeavour to ensure that the information on the Website is correct, event information, dates and venues are provided to us by the event organisers. We do not warrant and will not be liable for the accuracy and completeness of such information.