Men's Event
Interprovincial Championship
Ireland
Date
29 - 31 Aug 2018
C
Ireland, Europe,
Athenry Golf Club
Event Organiser
Golfing Union of Ireland
Event Type
Senior
Format
MP
Week
35
SP Rounds
-
MP Rounds
-
Fav | Finish | Ctry | Player | Points |
---|
All Players (32)
Participant | Sean Flanagan | 1.7500 | ||
Participant | T J Ford | 1.7500 | ||
Participant | Alex Gleeson | 1.7500 | ||
Participant | Allan Hill | 1.7500 | ||
Participant | David Kitt | 1.7500 | ||
Participant | Joseph Lyons | 1.7500 | ||
Participant | Jack McDonnell | 1.7500 | ||
Participant |
Turned Pro Ronan Mullarney |
1.7500 | ||
Participant | Cathal Butler | 1.7500 | ||
Participant | Eanna Griffin | 1.7500 | ||
Participant |
Turned Pro John Hickey |
1.7500 | ||
Participant | Geoff Lenehan | 1.7500 | ||
Participant | Andrew Mccormack | 1.7500 | ||
Participant | Peter O'Keeffe | 1.7500 | ||
Participant | Gary O'Flaherty | 1.7500 | ||
Participant | James Sugrue | 1.7500 | ||
Participant | Robert Brazill | 1.7500 | ||
Participant | Robert Cannon | 1.7500 | ||
Participant | Charlie Denvir | 1.7500 | ||
Participant | Alan Fahy | 1.7500 | ||
Participant | Robert Moran | 1.7500 | ||
Participant | Caolan Rafferty | 1.7500 | ||
Participant | Eugene Smith | 1.7500 | ||
Participant |
Turned Pro Jonathan Yates |
1.7500 | ||
Participant | Reece Black | 1.7500 | ||
Participant | Ross Dutton | 1.7500 | ||
Participant | Peter Kerr | 1.7500 | ||
Participant | Matthew McClean | 1.7500 | ||
Participant | Marc McKinstry | 1.7500 | ||
Participant | Tiarnan McLarnon | 1.7500 | ||
Participant | Marc Norton | 1.7500 | ||
Participant | Rory Williamson | 1.7500 |