Men's Event
Mandurah Amateur Open
Australia
Date
09 - 11 Sep 2017
D
Australia, Oceania,
Mandurah CC
Event Organiser
Golf Western Australia
Event Type
All Ages
Format
SP
Week
37
SP Rounds
4
MP Rounds
-
RSS
Round 1
71.7692
Round 2
71.6154
Round 3
71.4667
Round 4
69.6667
Event results
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (39)
1 | Haydn Barron | 12.3795 | ||
2 |
Turned Pro Ben Ferguson |
10.8795 | ||
3 |
Turned Pro William Heffernan |
9.8795 | ||
4 | Cooper Geddes | 9.3795 | ||
4 | Blake Windred | 9.3795 | ||
6 | Jediah Morgan | 9.1295 | ||
7 | Andre Lautee | 8.8795 | ||
9 | Andrew Richards | 8.3795 | ||
9 | Kyle Michel | 8.3795 | ||
11 | Billy Cawthorne | 8.1295 | ||
13 | Louis Dobbelaar | 7.6295 | ||
13 | Jose De Sousa | 7.6295 | ||
15 | Jordan Garner | 7.3795 | ||
15 | Steven Cox | 7.3795 | ||
18 | Zinyo Garcia | 7.1295 | ||
20 | Darcy Brereton | 6.8795 | ||
20 |
Turned Pro Robbie Morrison |
6.8795 | ||
22 | Mark Schulze | 6.3795 | ||
22 | Connor Fewkes | 6.3795 | ||
22 | Konrad Ciupek | 6.3795 | ||
27 | Adam Hatch | 6.1295 | ||
27 |
Turned Pro Leigh Pritchard |
6.1295 | ||
30 | Lochlan Coleborn | 5.8795 | ||
30 | Nathan Barbieri | 5.8795 | ||
30 | Christopher Thomson | 5.8795 | ||
33 | James Grierson | 5.6295 | ||
34 | Christopher Crabtree | 5.3795 | ||
35 | Fritz Arnold | 5.1295 | ||
38 | Steven Vail | 4.8795 | ||
40 | Corey Jones | 4.3795 | ||
MC | Blake Collyer | 3.6923 | ||
MC | Alvin Hiew | 3.6923 | ||
MC | Aiden Didone | 3.3077 | ||
MC | Zachary Maxwell | 3.1923 | ||
MC | Marty Van Eldik | 3.1923 | ||
MC | Paul Chappell | 2.6923 | ||
MC | Joel Stahlhut | 1.8846 | ||
MC | Benjamin Sheehan | 1.1923 | ||
MC | Kieren Jones | 0.0000 |
Disclaimer: While we endeavour to ensure that the information on the Website is correct, event information, dates and venues are provided to us by the event organisers. We do not warrant and will not be liable for the accuracy and completeness of such information.