Men's Event
Matlock Collegiate Classic
United States
Date
10 - 11 Feb 2020
N/A
211.3583
United States, North America,
Lakeland, FL
Event Organiser
Golfstat
Event Type
Collegiate
Format
SP
Week
07
SP Rounds
3
MP Rounds
-
Fav | Finish | Ctry | Player | Points |
---|
All Players (37)
1 | Max O'Hagan | 11.1987 | ||
2 | Jordan Doull | 8.8242 | ||
3 | Carlos E Marrero | 7.6760 | ||
4 | Ronan Kleu | 6.9531 | ||
5 | Agustin Errazuriz | 6.2440 | ||
5 | Max Coutsolioutsos | 6.2440 | ||
7 | Chris Fosdick | 5.7362 | ||
8 | Johnny Tucker | 5.4788 | ||
11 | Carlos Bustos | 4.5940 | ||
11 | Kevin Johnson | 4.5940 | ||
11 | Oliver Lilliedahl | 4.5940 | ||
11 | Sam Avey | 4.5940 | ||
17 | Giovanni Manzoni | 4.1104 | ||
17 | Juan Ignacio De Giacomi | 4.1104 | ||
21 | Nicholas Diebel | 3.7614 | ||
21 | Preston Wagaman | 3.7614 | ||
28 | Alejandro Restrepo | 3.4244 | ||
28 | Blain Turner | 3.4244 | ||
28 | Emanuel Olofsson | 3.4244 | ||
28 | Jorge Villar | 3.4244 | ||
28 | Levi Moody | 3.4244 | ||
28 | Martin Westerlund | 3.4244 | ||
37 | Trystan Perkins | 3.1790 | ||
37 | Zach Bishop | 3.1790 | ||
42 | Harry Butler | 3.0734 | ||
42 | Ryan Rozic | 3.0734 | ||
42 | Tomas Gana | 3.0734 | ||
45 | Chase Ibbotson | 3.0141 | ||
47 | Brady Carman | 2.9092 | ||
47 | Daniel Barth Aas | 2.9092 | ||
47 | Daniel Celestino | 2.9092 | ||
47 | Tomas Millet Esteve | 2.9092 | ||
55 | Alberto Castagnara | 2.8150 | ||
59 |
Turned Pro Adam Guedra |
2.7178 | ||
59 | Jordan Long | 2.7178 | ||
67 | Cody Maddox | 2.6385 | ||
71 | Gage Smith | 2.5802 |