Men's Event
McDonough Cup
United States
Date
29 - 30 Oct 2018
F
United States, North America,
Orlando, FL
Event Organiser
Golfstat
Event Type
Collegiate
Format
SP
Week
44
SP Rounds
3
MP Rounds
-
RSS
Round 1
72.2143
Round 2
71.6786
Round 3
71.6786
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (28)
1 | Jordan Doull | 10.0238 | ||
2 | Jonathan Noble | 9.4405 | ||
3 | Harry Bolton | 8.5238 | ||
3 | James Henderson | 8.5238 | ||
5 | Mauro Baez | 7.8572 | ||
5 | Tim Bombosch | 7.8572 | ||
9 | Joel Sylven | 7.5238 | ||
10 | Walter Egloff | 7.1905 | ||
11 | Adrian Villiger | 6.8572 | ||
11 |
Turned Pro August Lindvall |
6.8572 | ||
11 | Juan Iturra | 6.8572 | ||
18 | Trey Tussey | 6.5238 | ||
23 | Charles Joubert | 5.8572 | ||
33 | Ian Aldarondo | 4.8572 | ||
33 | Ronan Kleu | 4.8572 | ||
33 | Tom Bueschges | 4.8572 | ||
39 | Louis-Francois Charpentier | 4.5238 | ||
39 | Nate Kosarich | 4.5238 | ||
44 | Juan Antonio Padilla | 4.1905 | ||
47 | Jacques Celestino | 3.8572 | ||
51 | Ryan McMillan | 3.6310 | ||
51 | Taisuke Ono | 3.6310 | ||
57 |
Turned Pro Ben Thompson |
3.1905 | ||
64 | Brice Ballin | 2.9643 | ||
77 | Nicholas Diebel | 1.9643 | ||
80 | Elis Lewis | 1.4524 | ||
86 | Ben Ramos | 1.9643 | ||
89 | Bjorn Rosengren | 1.4524 |