Men's Event
Mustang Intercollegiate
United States
Date
08 - 09 Apr 2019
F
United States, North America,
Goodyear, AZ
Event Organiser
Golfstat
Event Type
Collegiate
Format
SP
Week
15
SP Rounds
3
MP Rounds
-
RSS
Round 1
69.1538
Round 2
69
Round 3
69.3684
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (39)
1 | Ethan Casto | 10.6741 | ||
2 | Jack Duguid | 9.7574 | ||
3 | Josh Mccollum | 9.1741 | ||
5 | Preston Smith | 8.1741 | ||
6 |
Turned Pro George Markham |
7.5074 | ||
9 | Hector Barnetche | 7.1741 | ||
9 | Jake Doggett | 7.1741 | ||
11 | Kelley Sullivan | 6.8407 | ||
11 | Nic Beno | 6.8407 | ||
11 |
Turned Pro Noah Hofman |
6.8407 | ||
11 | Spencer Wallace | 6.8407 | ||
11 | Will Barnett | 6.8407 | ||
19 | Gabriel Manotoc | 6.5074 | ||
22 | Gonzalo Pan De Soraluce | 6.1741 | ||
22 | Logan Skalka | 6.1741 | ||
22 | Nathan McCann | 6.1741 | ||
25 | Jordan Lee | 5.8407 | ||
25 | Michael Jura III | 5.8407 | ||
30 |
Turned Pro Chase Carlson |
5.5074 | ||
30 | Fraser Hughes | 5.5074 | ||
30 | Greg Smith | 5.5074 | ||
30 | Kyle Pearson | 5.5074 | ||
42 | Chance Craig | 5.1741 | ||
42 | Tyler Fitchett | 5.1741 | ||
54 | Brett Krantz | 4.8407 | ||
54 | Nick Sparling | 4.8407 | ||
58 |
Turned Pro Carter Lewis |
4.8407 | ||
58 | Garrett Leek | 4.5074 | ||
58 | James Temple | 4.5074 | ||
58 | Joey Herrera | 4.5074 | ||
58 | Tim Amundson | 4.5074 | ||
66 | Aniceto Mandanas | 4.1741 | ||
66 | Sam Ruston | 4.1741 | ||
78 | Clayton Meyers | 3.5074 | ||
78 | Dennis Geissler | 3.5074 | ||
78 | Isaac Petersilie | 3.5074 | ||
89 | Liang Ce | 3.1228 | ||
91 | Austin Hardman | 2.5074 | ||
UNK |
Turned Pro Nicklaus Britt |
1.7179 |