Men's Event
National Invitational Tournament
United States
Date
18 - 19 Mar 2019
B
United States, North America,
Tucson, AZ
Event Organiser
Golfstat
Event Type
Collegiate
Format
SP
Week
12
SP Rounds
3
MP Rounds
-
RSS
Round 1
71.8533
Round 2
70.8133
Round 3
71.8267
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (76)
1 |
Turned Pro Alejandro Del Rey Gonzalez |
17.6644 | ||
2 |
Turned Pro Justin Suh |
15.8311 | ||
3 | Won Jun Lee | 13.9978 | ||
4 | Jordan Sanders | 12.2478 | ||
5 | Chun An Yu | 11.2894 | ||
5 | Trevor Werbylo | 11.2894 | ||
7 | Garett Reband | 10.8311 | ||
8 |
Turned Pro Sean Carlon |
10.4978 | ||
9 |
Turned Pro Harry Hall |
10.1644 | ||
9 | Quade Cummins | 10.1644 | ||
11 | Lachlan Barker | 9.8311 | ||
11 | Mason Andersen | 9.8311 | ||
13 | Frank Lindwall | 9.4978 | ||
13 | Issei Tanabe | 9.4978 | ||
13 |
Turned Pro Jake Staiano |
9.4978 | ||
13 | Oscar Teiffel | 9.4978 | ||
13 | Parathakorn Suyasri | 9.4978 | ||
13 | Ricky Costello | 9.4978 | ||
19 |
Turned Pro Aaron Terrazas |
9.1644 | ||
19 | Axel Einarsson | 9.1644 | ||
19 | Justin Kim | 9.1644 | ||
19 | Kaito Onishi | 9.1644 | ||
23 | Blake Wagoner | 8.8311 | ||
23 | Christian Banke | 8.8311 | ||
23 | David Laskin | 8.8311 | ||
26 | A J Ott | 8.4978 | ||
26 |
Turned Pro Augustin Hole |
8.4978 | ||
26 |
Turned Pro Ethan Marcus |
8.4978 | ||
26 | Patrick Welch | 8.4978 | ||
30 | Brad Reeves | 8.1644 | ||
30 | David Rauch | 8.1644 | ||
30 | Ross Sinclair | 8.1644 | ||
30 | Sam Choi | 8.1644 | ||
30 | Thomas Johnson | 8.1644 | ||
30 | Tripp Kinney | 8.1644 | ||
30 | Viktor Forslund | 8.1644 | ||
37 | Davis Bryant | 7.8311 | ||
37 |
Turned Pro John Murdock IV |
7.8311 | ||
37 | Leo Oyo | 7.8311 | ||
37 | Ross Macdonald | 7.8311 | ||
41 |
Turned Pro AJ Armstrong |
7.4978 | ||
41 | Charlie Reiter | 7.4978 | ||
41 | Daniel Kolar | 7.4978 | ||
41 | Galven Kendall Green | 7.4978 | ||
46 | George Gardner | 7.1644 | ||
46 | Jack Trent | 7.1644 | ||
46 |
Turned Pro Kyler Dunkle |
7.1644 | ||
46 | Sam Vincent | 7.1644 | ||
46 | Trevor Olkowski | 7.1644 | ||
51 | Daniel Starzinski | 6.8311 |