Men's Event
NCAA Stanford Regional
United States
Date
12 - 15 May 2019
A
United States, North America,
Stanford, CA
Event Organiser
Golfstat
Event Type
Collegiate
Format
SP
Week
20
SP Rounds
3
MP Rounds
-
RSS
Round 1
71.5753
Round 2
71.1096
Round 3
71.274
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (73)
1 |
Turned Pro Isaiah Salinda |
21.6530 | ||
2 | Cameron Sisk | 14.0905 | ||
2 | Chun An Yu | 14.0905 | ||
2 | David Snyder | 14.0905 | ||
2 | Ryan Burnett | 14.0905 | ||
6 |
Turned Pro Brandon Wu |
11.4030 | ||
6 |
Turned Pro Kyler Dunkle |
11.4030 | ||
6 |
Turned Pro Steven Fisk |
11.4030 | ||
9 | Jake Maples | 10.6530 | ||
10 | Albin Bergstrom | 10.3196 | ||
10 |
Turned Pro Luis Gagne |
10.3196 | ||
12 | Benjamin Shipp | 9.6530 | ||
12 | Jackson Suber | 9.6530 | ||
12 | Joshua Martin | 9.6530 | ||
15 | Ashton Poole | 9.3196 | ||
15 | Colin Bowles | 9.3196 | ||
17 | Jack Gnam | 8.9863 | ||
17 |
Turned Pro Philip Barbaree |
8.9863 | ||
17 |
Turned Pro Stephen Franken |
8.9863 | ||
17 |
Turned Pro Thomas Walsh |
8.9863 | ||
21 | Andrew Orischak | 8.6530 | ||
21 | Ben Sigel | 8.6530 | ||
21 | Calvin McCoy | 8.6530 | ||
21 | Jeff Doty | 8.6530 | ||
21 | Nicholas Lyerly | 8.6530 | ||
21 | Sarut Vongchaisit | 8.6530 | ||
27 | Austin Hitt | 8.3196 | ||
27 | Blake Wagoner | 8.3196 | ||
27 | Cecil Wegener | 8.3196 | ||
27 | Doug Ergood | 8.3196 | ||
27 | Michael Sanders | 8.3196 | ||
27 | Ryoto Furuya | 8.3196 | ||
33 |
Turned Pro Austin Squires |
7.9863 | ||
33 | Ben Carr | 7.9863 | ||
33 | Guillaume Fanonnel | 7.9863 | ||
33 | Jack Rhea | 7.9863 | ||
33 | Jake Vincent | 7.9863 | ||
38 |
Turned Pro Andy Spencer |
7.6530 | ||
38 | Brett Barron | 7.6530 | ||
38 | Kyle Flexsenhar | 7.6530 | ||
38 | Luke Gifford | 7.6530 | ||
38 | Zack Swanson | 7.6530 | ||
43 | Christian Salzer | 7.3196 | ||
43 | Daulet Tuleubayev | 7.3196 | ||
43 | Harry Hillier | 7.3196 | ||
43 | Henry Shimp | 7.3196 | ||
43 | Mason Andersen | 7.3196 | ||
48 |
Turned Pro Alejandro Del Rey Gonzalez |
6.9863 | ||
48 |
Turned Pro Bryce Hendrix |
6.9863 | ||
48 | Jonathan Brightwell | 6.9863 |