Men's Event
Octagonal Match
Spain
Date
22 - 25 Jan 2019
B
Spain, Europe,
Costa Ballena GC
Event Organiser
Royal Spanish Golf Federation
Event Type
All Ages
Format
MP
Week
04
SP Rounds
-
MP Rounds
-
Fav | Finish | Ctry | Player | Points |
---|
All Players (38)
Participant | Albert Boneta | 2.1000 | ||
Participant | Jorge Maicas Redondo | 2.1000 | ||
Participant |
Turned Pro Adrian Mata Alsdorf |
2.1000 | ||
Participant | Sergio Parriego Cornejo | 2.1000 | ||
Participant | David Puig Currius | 2.1000 | ||
Participant | Eduard Rousaud Sabate | 2.1000 | ||
Participant | Dario Antonisse | 2.1000 | ||
Participant | Jerry Ji | 2.1000 | ||
Participant |
Turned Pro Koen Kouwenaar |
2.1000 | ||
Participant | Benjamin Reuter | 2.1000 | ||
Participant | Kiet Van Der Weele | 2.1000 | ||
Participant | Tiger Christensen | 2.1000 | ||
Participant | Philipp Katich | 2.1000 | ||
Participant | Felix Krammer | 2.1000 | ||
Participant | Aron Snaer Juliusson | 2.1000 | ||
Participant | Henning Darri Thordarson | 2.1000 | ||
Participant | Sigurdur Bjarki Blumenstein | 2.1000 | ||
Participant | Kristofer Karl Karlsson | 2.1000 | ||
Participant | Sakke Siltala | 2.1000 | ||
Participant |
Turned Pro Eemil Alajarvi |
2.1000 | ||
Participant |
Turned Pro Matias Honkala |
2.1000 | ||
Participant |
Turned Pro Alex Hietala |
2.1000 | ||
Participant |
Turned Pro Jonatan Jolkkonen |
2.1000 | ||
Participant | Pietro Bovari | 2.1000 | ||
Participant | Filippo Celli | 2.1000 | ||
Participant | Matteo Cristoni | 2.1000 | ||
Participant | Lucas Nicolas Fallotico | 2.1000 | ||
Participant | Kevin Latchayya | 2.1000 | ||
Participant | Andrea Romano | 2.1000 | ||
Participant | Jake Bolton | 2.1000 | ||
Participant | Sam Done | 2.1000 | ||
Participant | Harry Goddard | 2.1000 | ||
Participant |
Turned Pro Ben Hutchinson |
2.1000 | ||
Participant |
Turned Pro David Langley |
2.1000 | ||
Participant | Joseph Long | 2.1000 | ||
Participant | Daniel Da Costa Rodrigues | 2.1000 | ||
Participant | Pedro Cruz Silva | 2.1000 | ||
Participant | Afonso Girao | 2.1000 |