Men's Event
Octagonal Match
Spain
Date
21 - 24 Jan 2020
N/A
545.5510
Spain, Europe,
Costa Ballena GC
Event Organiser
Royal Spanish Golf Federation
Event Type
All Ages
Format
MP
Week
04
SP Rounds
-
MP Rounds
-
Fav | Finish | Ctry | Player | Points |
---|
All Players (43)
Participant | Jack Brooks | 1.5600 | ||
Participant | Sam Broadhurst | 1.5600 | ||
Participant | Joe Harvey | 1.5600 | ||
Participant | Max Martin | 1.5600 | ||
Participant | Arron Edwards-Hill | 1.5600 | ||
Participant | Sam Bairstow | 1.5600 | ||
Participant | Robert Brazill | 1.5600 | ||
Participant | Rowan Lester | 1.5600 | ||
Participant | Eanna Griffin | 1.5600 | ||
Participant | Peter O'Keeffe | 1.5600 | ||
Participant | Keith Egan | 1.5600 | ||
Participant | Matthew McClean | 1.5600 | ||
Participant |
Turned Pro Eduard Rousaud Sabate |
1.5600 | ||
Participant | Joel Moscatel Nachshon | 1.5600 | ||
Participant | Sergio Parriego Cornejo | 1.5600 | ||
Participant |
Turned Pro Adrian Mata Alsdorf |
1.5600 | ||
Participant |
Turned Pro Asier Aguirre |
1.5600 | ||
Participant | Enrique Marin Santander | 1.5600 | ||
Participant | Kiet Van Der Weele | 1.5600 | ||
Participant | Bob Geurts | 1.5600 | ||
Participant | Nordin Van Tilburg | 1.5600 | ||
Participant | Vasco Alves | 1.5600 | ||
Participant | Pedro Cruz Silva | 1.5600 | ||
Participant | Afonso Girao | 1.5600 | ||
Participant | Pedro Clare Neves | 1.5600 | ||
Participant | Daniel Da Costa Rodrigues | 1.5600 | ||
Participant | Pedro Lencart Silva | 1.5600 | ||
Participant | Yannick Malik | 1.5600 | ||
Participant | Tiger Christensen | 1.5600 | ||
Participant | Carl Siemens | 1.5600 | ||
Participant | Luc Breuer | 1.5600 | ||
Participant | Wolfgang Glawe | 1.5600 | ||
Participant | Andrea Romano | 1.5600 | ||
Participant | Riccardo Bregoli | 1.5600 | ||
Participant | Gregorio De Leo | 1.5600 | ||
Participant | Filippo Celli | 1.5600 | ||
Participant | Matteo Cristoni | 1.5600 | ||
Participant |
Turned Pro Adalberto Montini |
1.5600 | ||
Participant | Filip Jakubcik | 1.5600 | ||
Participant | Krystof Strycek | 1.5600 | ||
Participant | Matej Baca | 1.5600 | ||
Participant | Hynek Groh | 1.5600 | ||
Participant | David Mlynek | 1.5600 |