Men's Event
Pacific Coast Amateur
United States
Date
23 - 26 Jul 2019
A
United States, North America,
The Championship Course at UNM
Event Organiser
Pacific Northwest Golf Association
Event Type
All Ages
Format
SP
Week
30
SP Rounds
4
MP Rounds
-
RSS
Round 1
71.7105
Round 2
70.9868
Round 3
70.5395
Round 4
71.3553
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (77)
1 | Quade Cummins | 22.1480 | ||
2 |
Turned Pro Blake Windred |
16.6480 | ||
3 | Matthew Mccarty | 14.3980 | ||
4 | Sam Choi | 12.0230 | ||
4 | Riley Casey | 12.0230 | ||
6 | Thomas Hutchison | 10.8980 | ||
7 | Jack Thompson | 10.3980 | ||
8 | Connor Mckinney | 10.1480 | ||
8 |
Turned Pro Chris Crisologo |
10.1480 | ||
10 | Carson Barry | 9.8980 | ||
10 | Karl Vilips | 9.8980 | ||
12 | Cameron Sisk | 9.6480 | ||
12 | Michael Feagles | 9.6480 | ||
12 | Ford Clegg | 9.6480 | ||
15 |
Turned Pro Isaiah Salinda |
9.3980 | ||
15 | Joshua Armstrong | 9.3980 | ||
15 | Greg Condon | 9.3980 | ||
18 | Sean Yu | 9.1480 | ||
18 | Spencer Tibbits | 9.1480 | ||
18 | Jordan Garner | 9.1480 | ||
18 |
Turned Pro Zach Smith |
9.1480 | ||
22 | Sean Kato | 8.8980 | ||
22 | Hidetoshi Yoshihara | 8.8980 | ||
22 | Mason Andersen | 8.8980 | ||
22 | Wells Padgett | 8.8980 | ||
22 | Elvis Smylie | 8.8980 | ||
22 | Zac Jones | 8.8980 | ||
28 | Nathan Barbieri | 8.6480 | ||
28 | Andre Lautee | 8.6480 | ||
28 |
Turned Pro Bryan Baumgarten |
8.6480 | ||
28 | Shawn Lu | 8.6480 | ||
32 |
Turned Pro Brad Dalke |
8.3980 | ||
32 | Jack Trent | 8.3980 | ||
32 | Noah Woolsey | 8.3980 | ||
32 |
Turned Pro Chase Carlson |
8.3980 | ||
36 | Jordan Costello | 8.1480 | ||
36 |
Turned Pro Hayden Springer |
8.1480 | ||
36 | Charlie Reiter | 8.1480 | ||
39 | Kiran Day | 7.8980 | ||
39 |
Turned Pro Daniel Hillier |
7.8980 | ||
39 | Logan McAllister | 7.8980 | ||
39 | Yuxin Lin | 7.8980 | ||
43 | Christian Banke | 7.6480 | ||
43 | Ross Macdonald | 7.6480 | ||
43 | Graysen Huff | 7.6480 | ||
46 | Henry Lee | 7.3980 | ||
46 | Jediah Morgan | 7.3980 | ||
48 |
Turned Pro Kyle Michel |
7.1480 | ||
48 | Adam Walicki | 7.1480 | ||
50 | Tristan Mandur | 6.8980 |