Men's Event
PGA Catalunya Amateur Cup
Spain
Date
11 - 13 Sep 2020
N/A
123.8334
Spain, Europe,
PGA Catalunya
Event Organiser
Royal Spanish Golf Federation
Event Type
All Ages
Format
SP
Week
37
SP Rounds
3
MP Rounds
-
Fav | Finish | Ctry | Player | Points |
---|
All Players (18)
1 | Jaime Montojo Fernandez | 9.6671 | ||
2 | Jose Luis Ballester Barrio | 7.6141 | ||
3 | Albert Boneta | 6.6218 | ||
4 | Victor Garcia Broto | 5.9972 | ||
5 | Carlos Roldos Perera | 5.5535 | ||
6 |
Turned Pro Agusti Quinquilla Madalena |
5.2156 | ||
7 | Tomas Millet Esteve | 4.9459 | ||
9 | Luis Palomo Mateos | 4.4550 | ||
12 | Ramon Aroca | 3.9999 | ||
17 | Lucas Mota Pascual | 3.5420 | ||
22 | Ali Berk Berker | 3.2382 | ||
22 | Alvaro Portillo Navas | 3.2382 | ||
28 | Marek Tyminski | 3.0146 | ||
28 | Maxim Danilin | 3.0146 | ||
28 |
Turned Pro Oriol Mas Guerrero |
3.0146 | ||
35 | Josep Maria Serra Busquet | 2.8413 | ||
36 | Carles Calvo Molina | 2.7629 | ||
41 | Alejandro Larrazabal | 2.6580 |