Women's Event
Prairie Invitational
United States
Date
22 - 24 Jul 2019
14
United States, North America,
The National Golf Club of Kansas City
Event Organiser
Kansas City Golf Association
Event Type
N/A
Format
SP
Week
30
SP Rounds
3
MP Rounds
-
RSS
Round 1
76.1765
Round 2
75.7647
Round 3
75.375
Round 4
-
Event results
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (21)
1 | Sarah Bell | 12.4387 | ||
2 | Sera Tadokoro | 10.2721 | ||
4 | Abigail Rigsby | 9.2721 | ||
4 | Aristelle Acuff | 9.2721 | ||
6 | Rachel Stous | 8.1887 | ||
8 | Ellen Port | 7.5221 | ||
9 | Isabella Caamal Solis | 7.1887 | ||
10 | Emma Whitaker | 6.8554 | ||
10 | Kayla Eckelkamp | 6.8554 | ||
10 | Kenni Henson | 6.8554 | ||
14 | Ashley Childers | 6.0221 | ||
17 | Olivia Rose Sobaski | 5.3554 | ||
20 | Annika Cedo | 4.2304 | ||
20 | Martha Linscott | 3.5637 | ||
MC | Kirsten Baete | 2.9706 | ||
MC | Olivia Schmidt | 2.3824 | ||
MC | Chloe Kraus | 1.5883 | ||
MC | Nicolle Barmettler | 1.4706 | ||
MC | Rosalyn Klausner | 1.0883 | ||
MC | Jessica Haraden | 0.8824 | ||
MC | Lauren Thiele | 0.0000 |
Disclaimer: While we endeavour to ensure that the information on the Website is correct, event information, dates and venues are provided to us by the event organisers. We do not warrant and will not be liable for the accuracy and completeness of such information.