SINGHA Thailand Amateur Match Play Championship
Women's Events
Power
205.983
Location
Thailand
, AsiaDate
22 Apr-25 Apr '24
Power
205.983
Event Organiser
Thailand Golf Association
Event Type
All Ages
Format
Strokeplay/Matchplay
SP Rounds
-
MP Rounds
5
Week
17
Results
Scroll to view tables
Finish | Ctry | Player | R1 | R2 | R3 | R4 | Score | Points |
---|---|---|---|---|---|---|---|---|
1 | Pimpisa Rubrong | 70 | - | - | - | 70 | 11.1047 | |
2 | June Weckman | 72 | - | - | - | 72 | 8.7585 | |
3 | Kritchanya Kaopattanaskul | 74 | - | - | - | 74 | 7.2718 | |
3 | Wirada Tawinsang | 75 | - | - | - | 75 | 7.2718 | |
5 | Kanyarak Pongpithanon | 70 | - | - | - | 70 | 5.9231 | |
5 | Natrakarn Nitivorasit | 70 | - | - | - | 70 | 5.9231 | |
9 | Thitikarn Thapasit | 69 | - | - | - | 69 | 4.7786 | |
9 | Achiraya Sriwong | 70 | - | - | - | 70 | 4.7786 | |
9 | Iris Mehri Muslu | 70 | - | - | - | 70 | 4.7786 | |
9 | Namo Luangnitikul | 70 | - | - | - | 70 | 4.7786 | |
9 | Prim Prachnakorn | 71 | - | - | - | 71 | 4.7786 | |
9 | Napajira Luesattha | 72 | - | - | - | 72 | 4.7786 | |
9 | Peerapha Jaroendee | 74 | - | - | - | 74 | 4.7786 | |
17 | Satonkan Thiengsri | 69 | - | - | - | 69 | 3.7421 | |
17 | Alisa Inprasit | 70 | - | - | - | 70 | 3.7421 | |
17 | Sarisa Pojanalai | 71 | - | - | - | 71 | 3.7421 | |
17 | Fanni Gronlund | 72 | - | - | - | 72 | 3.7421 | |
17 | Tanjira Issaraphon | 72 | - | - | - | 72 | 3.7421 | |
17 | Palinee Vimoonchart | 73 | - | - | - | 73 | 3.7421 | |
17 | Yerim Oh | 74 | - | - | - | 74 | 3.7421 | |
17 | Parat Sukanant | 75 | - | - | - | 75 | 3.7421 | |
17 | Chutimon Rujiranan | 75 | - | - | - | 75 | 3.7421 | |
17 | Varitsara Sukapradit | 75 | - | - | - | 75 | 3.7421 | |
17 | Marisa Tojai | 75 | - | - | - | 75 | 3.7421 | |
36 | Burasiri Yutiyothin | 77 | - | - | - | 77 | 2.9228 | |
41 | Natthanun Nakhon | 78 | - | - | - | 78 | 2.5960 | |
41 | Tirada Panthong | 78 | - | - | - | 78 | 2.5960 | |
47 | Thunthon Jiraswakedelok | 79 | - | - | - | 79 | 2.2537 | |
52 | Krittiya Thanintorndamrongdej | 80 | - | - | - | 80 | 2.0256 | |
57 | Iiris Ahti | 84 | - | - | - | 84 | 1.7170 | |
Displaying 1-30 of 30