Women's Event
SMU Trinity Forest Invitation
United States
Date
30 - 31 Oct 2017
B
United States, North America,
Dallas, TX
Event Organiser
Golfstat
Event Type
Collegiate
Format
SP
Week
44
SP Rounds
3
MP Rounds
-
RSS
Round 1
76.4444
Round 2
75.5397
Round 3
78
Round 4
-
Event results
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (63)
1 | Reid Isaac | 17.4947 | ||
2 |
Turned Pro Brigitte Dunne |
15.3280 | ||
3 | Jessica Yuen | 13.4947 | ||
4 | Gabrielle Barker | 11.7447 | ||
5 | Leonie Harm | 10.7447 | ||
5 |
Turned Pro Maddie Szeryk |
10.7447 | ||
5 | Mami Yamamoto | 10.7447 | ||
8 | Connie Jaffrey | 10.3280 | ||
8 | Desiree Andersson | 10.3280 | ||
10 |
Turned Pro Megan Thothong |
9.9947 | ||
10 | Rose Huang | 9.9947 | ||
10 | Waverly Whiston | 9.9947 | ||
13 | Allie Andersen | 9.6614 | ||
13 | Niamh McSherry | 9.6614 | ||
13 |
Turned Pro Robyn Choi |
9.6614 | ||
16 | Kirsty Hodgkins | 9.3280 | ||
16 | Micheala Williams | 9.3280 | ||
18 | Clara Young | 8.9947 | ||
19 |
Turned Pro Brittany Fan |
8.6614 | ||
19 | Courtney Dow | 8.6614 | ||
21 | Aiko Leong | 8.3280 | ||
21 | Blakesly Warren | 8.3280 | ||
21 |
Turned Pro Julie Houston |
8.3280 | ||
21 | Polly Annika Mack | 8.3280 | ||
26 | Ana Isabel Gonzalez Cantu | 7.9947 | ||
26 | Ella Adams | 7.9947 | ||
26 | Faith Summers | 7.9947 | ||
26 | Lauren Mason | 7.9947 | ||
30 | Ana Paula Ramirez | 7.6614 | ||
30 | Cristina Perez | 7.6614 | ||
30 |
Turned Pro Lizzie Prior |
7.6614 | ||
30 | Megan Woods | 7.6614 | ||
34 |
Turned Pro Ariana Macioce |
7.3280 | ||
34 |
Turned Pro Kendra Dalton |
7.3280 | ||
37 | Monica San Juan | 6.9947 | ||
38 | Kenzie Wright | 6.6614 | ||
38 | Marit Harryvan | 6.6614 | ||
38 | Nastasia Kossacky | 6.6614 | ||
41 | Anna Kennedy | 6.3280 | ||
41 |
Turned Pro Annelie Sjoholm |
6.3280 | ||
41 | Stacey White | 6.3280 | ||
45 | Holly Morgan | 6.1481 | ||
45 | Alisha Lau | 5.9947 | ||
45 | Amber Park | 5.9947 | ||
45 |
Turned Pro Anna Newell |
5.9947 | ||
45 | Emma Allen | 5.9947 | ||
45 | Kennedy Pedigo | 5.9947 | ||
45 | Naomi Soifua | 5.9947 | ||
45 | Yang Liu | 5.9947 | ||
54 | Gillian Vance | 5.3280 |
Disclaimer: While we endeavour to ensure that the information on the Website is correct, event information, dates and venues are provided to us by the event organisers. We do not warrant and will not be liable for the accuracy and completeness of such information.