Men's Event
Southern Amateur Championship
United States
Date
17 - 20 Jul 2019
A
United States, North America,
Chenal CC (AR)
Event Organiser
Alabama Golf Association
Event Type
All Ages
Format
SP
Week
29
SP Rounds
4
MP Rounds
-
RSS
Round 1
72.88
Round 2
72.6284
Round 3
71.4507
Round 4
72.2817
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (150)
1 | A J Ott | 20.8102 | ||
2 | Noah Woolsey | 16.3102 | ||
3 |
Turned Pro Philip Barbaree |
13.3102 | ||
3 | Walker Lee | 13.3102 | ||
3 | Wilson Furr | 13.3102 | ||
6 | Turk Pettit | 11.5602 | ||
7 | Andre Lautee | 11.0602 | ||
7 |
Turned Pro Blaine Hale |
11.0602 | ||
7 | Eric Bae | 11.0602 | ||
7 | William Buhl | 11.0602 | ||
7 | John Keefer | 11.0602 | ||
12 | Brandon Smith | 10.8102 | ||
12 |
Turned Pro Billy Tom Sargent |
10.8102 | ||
12 | Michael Mattiace | 10.8102 | ||
15 | Trey Winstead | 10.5602 | ||
16 | Andres Schonbaum | 10.3102 | ||
16 |
Turned Pro Peter Kuest |
10.3102 | ||
16 |
Turned Pro Jack Ireland |
10.3102 | ||
19 | Brandon Einstein | 10.0602 | ||
19 | Parker Coody | 10.0602 | ||
19 | Haydn Barron | 10.0602 | ||
22 | Shiso Go | 9.8102 | ||
22 | Cole Anderson | 9.8102 | ||
22 | Sam Choi | 9.8102 | ||
22 | Greyson Porter | 9.8102 | ||
26 | Aiden Didone | 9.5602 | ||
27 | Travis Vick | 9.3102 | ||
27 |
Turned Pro Garrett May |
9.3102 | ||
27 | Colin Kober | 9.3102 | ||
30 | Brandon Smith | 9.0602 | ||
30 | Ford Clegg | 9.0602 | ||
30 | Ryan Grider | 9.0602 | ||
30 |
Turned Pro Tom Forster |
9.0602 | ||
30 | Blake Hathcoat | 9.0602 | ||
35 |
Turned Pro Kyler Tate |
8.8102 | ||
35 | Luke Long | 8.8102 | ||
35 |
Turned Pro Miguel Delgado |
8.8102 | ||
35 | Matthew Sharpstene | 8.8102 | ||
35 | Christopher Crabtree | 8.8102 | ||
40 | Sam Bennett | 8.5602 | ||
40 | Michael Sass | 8.5602 | ||
40 | Blake Wagoner | 8.5602 | ||
43 | Cooper Dossey | 8.3102 | ||
43 | Quade Cummins | 8.3102 | ||
43 |
Turned Pro Austin Rose |
8.3102 | ||
43 | Ben Reichert | 8.3102 | ||
43 | Jimmy Zheng | 8.3102 | ||
48 |
Turned Pro Charlie Hillier |
8.0602 | ||
48 | Graysen Huff | 8.0602 | ||
50 | Thomas Johnson | 7.8102 |