Women's Event
Starmount Forest Fall Classic
United States
Date
01 - 2 Oct 2018
D
United States, North America,
Greensboro, NC
Event Organiser
Golfstat
Event Type
Collegiate
Format
SP
Week
40
SP Rounds
3
MP Rounds
-
RSS
Round 1
75.0286
Round 2
73.5143
Round 3
74.3143
Round 4
-
Event results
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (35)
1 | Malia Stovall | 13.4524 | ||
2 | Tara Bettle | 10.7024 | ||
3 | Nicole Bonde Lorup | 9.8691 | ||
4 | Joliana Elias | 9.2857 | ||
4 | Mariah Smith | 9.2857 | ||
4 | Mikayla Bardwell | 9.2857 | ||
4 | Sara Rydman | 9.2857 | ||
8 | Sarah Kahn | 8.9524 | ||
10 | Ariana Macioce | 8.6191 | ||
10 | Micheala Williams | 8.6191 | ||
10 | Tia Teiniketo | 8.6191 | ||
14 | Alexis Kershaw | 7.9524 | ||
14 | Maria Andrea Donado | 7.9524 | ||
17 | Kendall Johnson | 6.9524 | ||
17 | Waverly Whiston | 6.9524 | ||
19 | Elizabeth Choi | 6.6191 | ||
21 | Sarah Harrison | 6.2857 | ||
25 | Rebecca Earl | 5.9524 | ||
25 | Chelsea Dantonio | 5.9524 | ||
25 | Tonrak Tasaso | 5.9524 | ||
28 | Melany Chong | 5.6191 | ||
31 | Bianca Lohbauer | 5.2857 | ||
33 | Cosette Anderson | 4.6191 | ||
37 | Haley Wagner | 4.4476 | ||
42 | Adel Vadkerti | 5.4476 | ||
42 | Kenna Hughes | 3.9524 | ||
42 | Louisa Tichy | 3.9524 | ||
46 | Julie Schoyen Reinertsen | 4.5143 | ||
48 | Allison Olberding | 3.2857 | ||
48 | Jacqueline Nickels | 3.2857 | ||
57 | Aurelia Mercedes Hamm | 2.2857 | ||
58 | Alix Lowe | 2.1810 | ||
68 | Hazel Martin | 0.8476 | ||
70 | Haley Bookholdt | 2.1143 | ||
80 | Bobbi Uhl | 0.0095 |
Disclaimer: While we endeavour to ensure that the information on the Website is correct, event information, dates and venues are provided to us by the event organisers. We do not warrant and will not be liable for the accuracy and completeness of such information.