Men's Event
Sun Bowl All-American Classic
United States
Date
25 - 26 Nov 2019
A
United States, North America,
El Paso, TX
Event Organiser
Sun Bowl Association
Event Type
All Ages
Format
SP
Week
48
SP Rounds
3
MP Rounds
-
RSS
Round 1
68.1765
Round 2
67.4118
Round 3
69.5294
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (34)
1 | Ludvig Aberg | 14.2059 | ||
2 | Matthias Schmid | 10.6226 | ||
3 | Mason Overstreet | 9.1642 | ||
3 | Zan Luka Stirn | 9.1642 | ||
5 | Trent Phillips | 7.9559 | ||
5 | Garett Reband | 7.9559 | ||
7 | RJ Manke | 7.3726 | ||
7 |
Turned Pro Philip Barbaree |
7.3726 | ||
9 | Benjamin Shipp | 7.0392 | ||
9 | Jack Trent | 7.0392 | ||
9 | William Moll | 7.0392 | ||
12 | Adrien Dumont De Chassart | 6.7059 | ||
12 | Trevor Werbylo | 6.7059 | ||
14 |
Turned Pro Rhett Rasmussen |
6.3726 | ||
15 | Logan McAllister | 6.0392 | ||
15 | Parker Coody | 6.0392 | ||
15 | John Murphy | 6.0392 | ||
15 | Tripp Kinney | 6.0392 | ||
19 | Garrett Barber | 5.7059 | ||
19 | Oskar Ambrosius | 5.7059 | ||
19 | Patrick Welch | 5.7059 | ||
19 |
Turned Pro Tanapat Pichaikool |
5.7059 | ||
19 | Maximilian Steinlechner | 5.7059 | ||
24 | Joshua McCarthy | 5.3726 | ||
24 | Quade Cummins | 5.3726 | ||
26 |
Turned Pro Peter Kuest |
5.0392 | ||
26 | Hunter Eichhorn | 5.0392 | ||
26 | Kyle Cottam | 5.0392 | ||
26 | Jamie Li | 5.0392 | ||
26 | Julian Perico | 5.0392 | ||
31 | Michael Feagles | 4.0392 | ||
31 | Jerry Ji | 4.0392 | ||
33 | Jun Min Lee | 3.0392 | ||
- | Albin Bergstrom | 2.1961 |