Men's Event
The Lagonda Trophy
England
Date
22 - 23 May 2019
E
England, Europe,
The Gog Magog
Event Organiser
Gog Magog Golf Club
Event Type
All Ages
Format
SP
Week
21
SP Rounds
4
MP Rounds
-
RSS
Round 1
69.5161
Round 2
69.7097
Round 3
69.5833
Round 4
69.5217
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (31)
1 | Liam Phipps | 10.3327 | ||
2 | Danny Daniels | 8.7077 | ||
2 | Harrison Arnold | 8.7077 | ||
4 | Harvey Byers | 8.3327 | ||
4 | Warren Bates | 8.3327 | ||
6 |
Turned Pro James Newton |
8.0827 | ||
6 | Max Adams | 8.0827 | ||
6 |
Turned Pro Laurie Owen |
8.0827 | ||
9 | George Goddard | 7.8327 | ||
10 |
Turned Pro Ryan Brooks |
7.5827 | ||
10 | David Rudd | 7.5827 | ||
13 |
Turned Pro Jack Hawksby |
7.3327 | ||
14 | Calum Metcalfe | 7.0827 | ||
14 | Ollie Read | 7.0827 | ||
19 | Aadam Syed | 6.3327 | ||
19 | Tom Beasley | 6.3327 | ||
19 | Joe Harvey | 6.3327 | ||
22 | Mark Hyde | 6.0827 | ||
22 | Joshua Bristow | 6.0827 | ||
22 | Nick Woof | 6.0827 | ||
26 | Jake Mcgoldrick | 5.8327 | ||
32 | Joshua Morton | 4.8327 | ||
35 | Nicholas Smits | 4.3327 | ||
MC | Jake Walley | 3.6129 | ||
MC | Maxwell Berrisford | 3.6129 | ||
MC | Matthew Downes | 3.6129 | ||
MC | Tom Broxup | 3.1129 | ||
MC | Taylor Stote | 2.1129 | ||
MC |
Turned Pro David Houlding |
1.7581 | ||
MC | Ryan Tattan | 0.3549 | ||
NR |
Turned Pro Phil Tomkinson |
3.2023 |