Women's Event
The Sally
United States
Date
16 - 19 Jan 2019
C
United States, North America,
Oceanside Country Club
Event Organiser
Oceanside Country Club
Event Type
All Ages
Format
SP
Week
03
SP Rounds
4
MP Rounds
-
RSS
Round 1
77.0625
Round 2
75.2813
Round 3
75.2188
Round 4
75.9333
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (34)
1 |
Turned Pro Amanda Doherty |
14.8740 | ||
2 | Alexa Pano | 12.6240 | ||
3 | Laura Van Respaille | 10.3740 | ||
4 | Mackenzie Moore | 9.6240 | ||
5 | Paris Hilinski | 8.8740 | ||
5 |
Turned Pro Madison Luitwieler |
8.8740 | ||
7 | Yudika Rodriguez | 8.3740 | ||
8 | Chloe Kovelesky | 8.1240 | ||
9 | Lauren Clark | 7.8740 | ||
9 |
Turned Pro India Clyburn |
7.8740 | ||
9 | Ana Laura Collado Diaz | 7.8740 | ||
9 | Victoria Gailey | 7.8740 | ||
9 | Ludovica Scandroglio | 7.8740 | ||
14 | Kathleen Sumner | 7.6240 | ||
15 | Clara Young | 7.3740 | ||
17 | Courtney McKim | 6.6240 | ||
20 | Caroline Hodge | 6.3740 | ||
23 | Angela Aung | 6.1240 | ||
24 | Kenna Hughes | 7.6084 | ||
25 | Dree Fausnaugh | 5.6240 | ||
25 | Anna Hack | 5.6240 | ||
27 | Martha Leach | 6.1407 | ||
27 | Elizabeth Bose | 5.3740 | ||
30 | Charlotte Charrayre | 4.8740 | ||
30 | Tara Joy-Connelly | 4.8740 | ||
33 |
Turned Pro Amanda Hollandsworth |
4.5693 | ||
33 | Claire Hernandez | 4.3740 | ||
40 | Alyssa Lamoureux | 3.8193 | ||
44 | Sandra Salonen | 2.3740 | ||
46 | Reagan Zibilski | 2.3907 | ||
51 | Camry Tardy | 2.3907 | ||
51 | Beatriz De Arenas | 1.1407 | ||
DQ | Pauline Tainton | 2.1407 | ||
WD |
Turned Pro Naomi Ko |
0.0000 |