Men's Event
The Western Amateur Championship Stroke Play
United States
Date
29 Jul - 03 Aug 2019
A
United States, North America,
Point O' Woods Golf & Country Club
Event Organiser
Western Golf Association
Event Type
All Ages
Format
SP
Week
31
SP Rounds
4
MP Rounds
4
RSS
Round 1
71.5066
Round 2
71.1523
Round 3
70.3962
Round 4
70.1887
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (153)
1 | Davis Thompson | 21.0610 | ||
2 | Eric Bae | 14.8110 | ||
2 |
Turned Pro Daniel Wetterich |
14.8110 | ||
4 | Turk Pettit | 12.0610 | ||
5 | Garrett Rank | 10.5110 | ||
5 |
Turned Pro Sahith Theegala |
10.5110 | ||
5 | Ricky Castillo | 10.5110 | ||
5 | Quade Cummins | 10.5110 | ||
5 | David Laskin | 10.5110 | ||
10 |
Turned Pro Garrett May |
10.0610 | ||
10 | Frankie Capan | 10.0610 | ||
10 | Hidetoshi Yoshihara | 10.0610 | ||
10 | John Pak | 10.0610 | ||
10 | Everton Hawkins | 10.0610 | ||
10 |
Turned Pro Chandler Phillips |
10.0610 | ||
16 | Karl Vilips | 9.8110 | ||
16 |
Turned Pro Philip Barbaree |
9.8110 | ||
18 | Chun An Yu | 9.5610 | ||
18 | Giovanni Tadiotto | 9.5610 | ||
18 | Travis Vick | 9.5610 | ||
21 |
Turned Pro Daniel Hillier |
9.3110 | ||
21 | Matthew Mccarty | 9.3110 | ||
21 | Connor Creasy | 9.3110 | ||
21 | Pierceson Coody | 9.3110 | ||
25 | Austin Eckroat | 9.0610 | ||
25 |
Turned Pro James Nicholas |
9.0610 | ||
25 | Spencer Tibbits | 9.0610 | ||
25 | Joe Highsmith | 9.0610 | ||
25 | Derek Hitchner | 9.0610 | ||
25 | James Piot | 9.0610 | ||
25 |
Turned Pro Kyler Tate |
9.0610 | ||
32 | Tripp Kinney | 8.8110 | ||
32 | Spencer Ralston | 8.8110 | ||
32 | Mason Overstreet | 8.8110 | ||
32 | Wilson Furr | 8.8110 | ||
32 | Trevor Werbylo | 8.8110 | ||
32 |
Turned Pro Matias Sanchez |
8.8110 | ||
38 | Ryan Hall | 8.5610 | ||
38 | Joey Vrzich | 8.5610 | ||
38 | Piercen Hunt | 8.5610 | ||
38 | William Mouw | 8.5610 | ||
42 | William Buhl | 8.3110 | ||
42 | Tomas Gana | 8.3110 | ||
44 |
Turned Pro Ryan Lumsden |
8.0610 | ||
44 |
Turned Pro Ivan Camilo Ramirez |
8.0610 | ||
44 | Alex Schaake | 8.0610 | ||
47 | Hunter Eichhorn | 7.8110 | ||
47 | Alexander Herrmann | 7.8110 | ||
47 |
Turned Pro Spencer Soosman |
7.8110 | ||
50 | Mark Lawrence | 7.5610 |