Men's Event
Ticino Championship
Switzerland
Date
26 - 28 Apr 2019
E
Switzerland, Europe,
Ascona
Event Organiser
Swiss Golf Association
Event Type
All Ages
Format
SP
Week
17
SP Rounds
2
MP Rounds
-
RSS
Round 1
70.6452
Round 2
71.5806
Round 3
-
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (32)
1 | Daniel Schmieding | 12.8629 | ||
2 | Cedric Gugler | 11.3629 | ||
3 | Loic Ettlin | 8.6129 | ||
3 | Loic Naas | 8.6129 | ||
3 | Loris Schuepbach | 8.6129 | ||
6 | Maximilien Sturdza | 8.1129 | ||
6 | Wolfgang Glawe | 8.1129 | ||
10 | Lucas Buerk | 7.6129 | ||
10 |
Turned Pro Eemil Alajarvi |
7.6129 | ||
10 | Michael Thannhaeuser | 7.6129 | ||
15 |
Turned Pro Sasha Wortelboer |
7.1129 | ||
15 | Leonardo Bono | 7.1129 | ||
15 | Nicola Gerhardsen | 7.1129 | ||
15 | Mauro Gilardi | 7.1129 | ||
15 | Selim Hediger | 7.1129 | ||
21 | Mick Bernet | 6.6129 | ||
21 | Patrick Monney | 6.6129 | ||
23 | Joshua Dinouard | 6.1129 | ||
23 | Valentin Smits | 6.1129 | ||
23 | Nic Bucher | 6.1129 | ||
29 | Christian Kummerle | 5.6129 | ||
29 | Fiorino Clerici | 5.6129 | ||
29 | Steven Rojas | 5.6129 | ||
29 | Chris Fisher | 5.6129 | ||
45 | Arthur de Rivoire | 4.6129 | ||
45 | Gael Hoffmann | 4.6129 | ||
45 | Crispin Leuenberger | 4.6129 | ||
51 | Florian Huerlimann | 4.1129 | ||
55 | Julien Gille | 4.2903 | ||
60 |
Turned Pro Leo Andeer |
3.1129 | ||
62 | Alvar Zwahlen | 2.6129 | ||
81 | Eric Dreyfus | 1.2903 |