Men's Event
Titan Winter Invitational
United States
Date
04 - 5 Feb 2019
F
United States, North America,
Melbourne, FL
Event Organiser
Golfstat
Event Type
Collegiate
Format
SP
Week
06
SP Rounds
3
MP Rounds
-
RSS
Round 1
71.0714
Round 2
71.6429
Round 3
70.8571
Round 4
-
Event results
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (15)
1 | Caleb O'Toole | 9.3571 | ||
2 | Beck Fox | 8.4405 | ||
4 | Ben Ramos | 7.1905 | ||
5 | Jacques Celestino | 6.8571 | ||
7 | Cody Booska | 6.5238 | ||
7 | Thomas Matthews | 6.5238 | ||
14 | Carl Didrik Meen Fosaas | 5.1905 | ||
17 | Stefan Thor Bogason | 4.8571 | ||
21 | Nate Kosarich | 4.1905 | ||
21 | Yannik Luis Blase | 4.1905 | ||
27 | Ian Aldarondo | 3.8571 | ||
27 | Matt Smith | 3.8571 | ||
34 | Ryan McMillan | 3.5238 | ||
57 | Cody Maddox | 1.1667 | ||
60 | Sam Avey | 1.5476 |
Disclaimer: While we endeavour to ensure that the information on the Website is correct, event information, dates and venues are provided to us by the event organisers. We do not warrant and will not be liable for the accuracy and completeness of such information.