Women's Event
U.S. Women's Amateur Championship
United States
Date
05 - 11 Aug 2019
Elite
United States, North America,
Old Waverly Golf Club
Event Organiser
USGA
Event Type
All Ages
Format
SP/MP
Week
32
SP Rounds
2
MP Rounds
6
RSS
Round 1
74.6324
Round 2
73.2794
Round 3
-
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (137)
1 | Gabriela Ruffels | 24.7390 | ||
2 |
Turned Pro Albane Valenzuela |
22.2390 | ||
3 |
Turned Pro Andrea Lee |
19.5588 | ||
3 | Megha Ganne | 18.9874 | ||
5 | Caroline Canales | 16.6520 | ||
5 | Kenzie Wright | 16.4853 | ||
5 | Aneka Seumanutafa | 16.3186 | ||
5 |
Turned Pro Lucy Li |
16.1520 | ||
9 | Alexa Pano | 15.3824 | ||
9 | Megan Schofill | 15.1824 | ||
9 | Annabell Fuller | 14.9824 | ||
9 | Allisen Corpuz | 14.7824 | ||
9 | Brooke Seay | 14.5824 | ||
9 |
Turned Pro Min A Yoon |
14.5824 | ||
9 | Pimnipa Panthong | 13.5824 | ||
9 | Emily Hawkins | 13.5824 | ||
17 | Lauren Hartlage | 13.2280 | ||
17 | Michaela Morard | 12.7280 | ||
17 | Brooke Matthews | 12.2280 | ||
17 |
Turned Pro Brynn Walker |
12.2280 | ||
17 | Angela (Yilin) Liu | 11.9780 | ||
17 | Therese Warner | 11.9780 | ||
17 | Rino Sasaki | 11.9780 | ||
17 |
Turned Pro Dylan Kim |
11.9780 | ||
17 | Ty Akabane | 11.9780 | ||
17 | Hailey Borja | 11.7280 | ||
17 | Lauren Beaudreau | 11.7280 | ||
17 | Katelyn Chipman | 11.7280 | ||
17 | Haylin Harris | 11.7280 | ||
17 |
Turned Pro Amanda Doherty |
11.7280 | ||
17 | Kaitlyn Papp | 11.4780 | ||
17 | Bentley Cotton | 11.4780 | ||
33 | Jiarui (Joyce) Jin | 12.3039 | ||
33 | Morgan Baxendale | 11.6373 | ||
33 | Gurleen Kaur | 10.9706 | ||
33 |
Turned Pro Julie Houston |
10.9706 | ||
33 |
Turned Pro Bethany Wu |
10.9706 | ||
33 | Gina Kim | 10.6373 | ||
33 |
Turned Pro Yuka Saso |
10.6373 | ||
33 | Sophie Linder | 10.3039 | ||
33 | Doey Choi | 10.3039 | ||
33 | Ashley Gilliam | 10.3039 | ||
33 | Ya-Chun Chang | 10.3039 | ||
33 | Delaney Martin | 10.3039 | ||
33 | Ho Yu An | 10.3039 | ||
33 | Madelyn Gamble | 9.9706 | ||
33 | Elina Sinz | 9.9706 | ||
33 | Melanie Green | 9.9706 | ||
33 | Lei Ye | 9.9706 | ||
33 | Cory Lopez | 9.9706 |