Men's Event
Welsh Amateur Championship
Wales
Date
30 Jul - 03 Aug 2018
E
Wales, Europe,
Machyns Peninsula Club
Event Organiser
Wales Golf
Event Type
All Ages
Format
SP/MP
Week
31
SP Rounds
2
MP Rounds
5
RSS
Round 1
72.7586
Round 2
73.3793
Round 3
-
Round 4
-
Event results
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (32)
1 | Thomas Williams | 12.4483 | ||
2 | Kieron Joseph Harman | 9.8768 | ||
3 | Luke Harries | 8.6897 | ||
3 | Rowan Warren | 8.0230 | ||
9 | Archie Davies | 9.7845 | ||
9 | Jake Hapgood | 7.5345 | ||
9 | Ben Hicks | 7.5345 | ||
9 | Matt Roberts | 7.2845 | ||
9 | Harry Frazer | 7.0345 | ||
9 | Tom Froom | 7.0345 | ||
9 | Shaun Harpin | 6.5345 | ||
17 | Callam Morris | 8.0460 | ||
17 | Patrick Mullins | 7.3793 | ||
17 | Thomas Matthews | 7.0460 | ||
17 | Ben Chamberlain | 6.7126 | ||
17 | Llew Matthews | 6.3793 | ||
17 | Matthew Delany | 6.3793 | ||
17 | Matthew Harris | 6.3793 | ||
17 | Lewys Sanges | 6.0460 | ||
17 | Ben Davies | 5.7126 | ||
17 | Aled Greville | 5.7126 | ||
17 | Oliver Brown | 5.3793 | ||
36 | Richard Hooper | 4.5690 | ||
36 | Jacob Davies | 4.5690 | ||
36 | Gaelen Trew | 4.5690 | ||
45 | Laurence B Vargas | 3.0690 | ||
45 | Ioan Jones | 3.0690 | ||
67 | Daniel Lloyd | 1.1897 | ||
72 | Kyle Harman | 2.1897 | ||
72 | Elis Lewis | 0.6897 | ||
NA | Theo Baker | 5.0690 | ||
RTD | Daniel King | 0.0000 |
Disclaimer: While we endeavour to ensure that the information on the Website is correct, event information, dates and venues are provided to us by the event organisers. We do not warrant and will not be liable for the accuracy and completeness of such information.