Men's Event
Welsh Open Stroke Play
Wales
Date
16 - 18 Aug 2019
C
Wales, Europe,
Prestatyn Golf Club
Event Organiser
Wales Golf
Event Type
All Ages
Format
SP
Week
33
SP Rounds
3
MP Rounds
-
RSS
Round 1
73.7467
Round 2
73.5946
Round 3
74.1081
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (77)
1 | Andrew Davidson | 14.1498 | ||
2 | Stephen Roger | 12.6498 | ||
3 | William Dodds | 10.5665 | ||
4 | Christian Brown | 9.5456 | ||
4 |
Turned Pro Kieran Cantley |
9.5456 | ||
4 | Charlie Thornton | 9.5456 | ||
4 |
Turned Pro David Langley |
9.5456 | ||
8 | Ben Chamberlain | 9.1498 | ||
8 | Sam Broadhurst | 9.1498 | ||
8 |
Turned Pro Jake Hapgood |
9.1498 | ||
11 | Nicklas Blyth | 8.8165 | ||
11 | Mitchell Reid | 8.8165 | ||
11 | Matt Roberts | 8.8165 | ||
11 |
Turned Pro Bailey Gill |
8.8165 | ||
16 | Darren Howie | 8.4831 | ||
16 | Harvey Byers | 8.4831 | ||
18 |
Turned Pro Joshua McMahon |
8.1498 | ||
18 | Jack Brooks | 8.1498 | ||
18 | Connor Jones | 8.1498 | ||
21 | Paul Kamml | 7.8165 | ||
21 | Lewis Irvine | 7.8165 | ||
21 | Sam Bairstow | 7.8165 | ||
21 |
Turned Pro Lewys Sanges |
7.8165 | ||
21 |
Turned Pro Jeff Wright |
7.8165 | ||
28 | Jack Ainscough | 7.4831 | ||
28 | Ben Davies | 7.4831 | ||
28 | James Robinson | 7.4831 | ||
28 | Jacob Davies | 7.4831 | ||
28 | Chris Handy | 7.4831 | ||
28 | Eric Mcintosh | 7.4831 | ||
34 | Daniel Lloyd | 7.1498 | ||
35 | James Wilson | 6.8165 | ||
37 | George Bryant | 6.4831 | ||
37 | Oliver Brown | 6.4831 | ||
40 | Calum Metcalfe | 6.1498 | ||
40 | Theo Baker | 6.1498 | ||
44 | Harry Frazer | 5.1498 | ||
44 | Ollie Read | 5.1498 | ||
MC | Joshua Bristow | 6.1707 | ||
MC |
Turned Pro James Johnston |
6.1707 | ||
MC | Kristian Tannum Donaldson | 6.1707 | ||
MC | Shaun Harpin | 6.1707 | ||
MC |
Turned Pro Ben Firth |
6.1707 | ||
MC | Arron Edwards-Hill | 6.1707 | ||
MC | Jon Hopkins | 6.1707 | ||
MC | Ross Macintosh | 6.1707 | ||
MC |
Turned Pro Ryan Brooks |
5.6707 | ||
MC | Mason Essam | 5.6707 | ||
MC | George Duncan | 5.6707 | ||
MC | Joe Macilwraith | 5.6707 |