Men's Event
Western India Amateur Championship
India
Date
20 - 23 Nov 2018
E
India, Asia,
Poona GC
Event Organiser
Indian Golf Union
Event Type
All Ages
Format
SP
Week
47
SP Rounds
4
MP Rounds
-
RSS
Round 1
72.0313
Round 2
71.3125
Round 3
72.3462
Round 4
72.2692
Event results
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (32)
1 | Kartik Sharma | 12.7398 | ||
2 | Harshjeet Singh Sethie | 10.2398 | ||
3 | Hardik S Chawda | 9.2398 | ||
4 | A Mohan | 8.9898 | ||
5 | Gagan Verma | 8.2398 | ||
5 | Varun Parikh | 8.2398 | ||
7 | Anirudh K | 7.9898 | ||
7 | M Kanishka Sinha | 7.9898 | ||
9 | Vinay Kumar Yadav | 7.7398 | ||
10 | Amrit Lal | 7.4898 | ||
12 | Vignesh Thakur | 7.2398 | ||
12 | Aaron Rockey | 7.2398 | ||
14 | Saarthak Chhibber | 6.9898 | ||
14 | Aditya Chahal | 6.9898 | ||
16 | H S Kang | 6.7398 | ||
16 | Rohan Dhole Patil | 6.7398 | ||
16 | Vishav Pratap Singh | 6.7398 | ||
16 | Harimohan Singh | 6.7398 | ||
21 | Basavaraju Gn | 6.4898 | ||
24 | Yuvraj Singh | 6.2398 | ||
24 | Karan Singh | 6.2398 | ||
28 | Kurush Heerjee | 5.2398 | ||
28 | Jay Pandya | 5.2398 | ||
35 | Anant Singh Ahlawat | 4.6533 | ||
35 | Prakhar Asawa | 4.4898 | ||
42 | Shahir Nadaf | 3.4225 | ||
DNF | Kailash Dhiwar | 5.1719 | ||
DNF | Pranav Mardikar | 2.6719 | ||
DNF | Akshay Neranjen | 2.6719 | ||
DNF | Anshul Patel | 2.6719 | ||
DNF | Nagraj S | 1.5157 | ||
DNF | Keshav Mishra | 1.0157 |
Disclaimer: While we endeavour to ensure that the information on the Website is correct, event information, dates and venues are provided to us by the event organisers. We do not warrant and will not be liable for the accuracy and completeness of such information.