Women's Event
Women's Australian Master Of The Amateurs
Australia
Date
08 - 11 Jan 2019
B
Australia, Oceania,
Royal Melbourne GC
Event Organiser
Australian Master of the Amateurs
Event Type
All Ages
Format
SP
Week
02
SP Rounds
4
MP Rounds
-
RSS
Round 1
78
Round 2
78
Round 3
77.8723
Round 4
77.3191
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (48)
1 |
Turned Pro Stephanie Kyriacou |
17.7979 | ||
2 |
Turned Pro Julienne Soo |
15.5479 | ||
3 | Grace Kim | 13.7979 | ||
4 |
Turned Pro Becky Kay |
12.7979 | ||
5 | Maddison Hinson-Tolchard | 12.0479 | ||
6 |
Turned Pro Yaeeun Hong |
11.0479 | ||
7 | Kathryn Norris | 11.0479 | ||
8 |
Turned Pro Miyuu Goto |
10.7979 | ||
9 | Kono Matsumoto | 9.7979 | ||
10 | Ella Adams | 9.7979 | ||
11 | Sophie Yip | 9.5479 | ||
12 |
Turned Pro Yuka Saso |
9.5479 | ||
13 | Doey Choi | 9.2979 | ||
14 | Jieni Li | 9.0479 | ||
15 | Hyejun Park | 9.0479 | ||
16 | Alizza Hetherington | 9.2979 | ||
17 | Charley Jacobs | 8.7979 | ||
18 | Emily Toy | 8.7979 | ||
19 |
Turned Pro Wenyung Keh |
8.7979 | ||
20 | Suenghui Bong | 8.2979 | ||
21 | Cassie Porter | 8.0479 | ||
22 |
Turned Pro Julianne Alvarez |
8.0479 | ||
23 | Jiayi Wang | 8.0479 | ||
24 | Isabelle Taylor | 8.0479 | ||
25 | Kirsten Rudgeley | 8.0479 | ||
26 |
Turned Pro Hannah Jihye Park |
7.7979 | ||
27 | Stephanie Bunque | 7.7979 | ||
28 | Caryn Khoo | 7.7979 | ||
29 | Kelsey Bennett | 7.5479 | ||
30 | Amy Chu | 7.2979 | ||
31 | Alexandra Hilliard | 7.2979 | ||
32 |
Turned Pro Seher Atwal |
6.7979 | ||
33 | Alanna Campbell | 6.5479 | ||
34 | Lisa Edgar | 6.5479 | ||
35 | Bella Kil | 6.2979 | ||
36 |
Turned Pro Cara Gainer |
5.5479 | ||
37 | June Song | 5.7181 | ||
38 | Katherine O'Connor | 5.2979 | ||
39 | Alice Fan | 5.0479 | ||
40 |
Turned Pro Haley Moore |
5.2181 | ||
41 | Linley Ooi | 4.7979 | ||
42 | Hannah Reeves | 5.2979 | ||
43 | Abbie Teasdale | 3.2979 | ||
44 | Sue Wooster | 2.5479 | ||
45 |
Turned Pro DeeDee Russell |
2.0479 | ||
46 | Jordan Ryan | 2.5798 | ||
47 | Rinko Mitsunaga | 1.8298 | ||
WD |
Turned Pro Yuka Yasuda |
9.5000 |