The Winners: Week 5 (27 Jan - 2 Feb), 2014
04 Feb 2014
The Men
EVENT | CTRY | END | NAME | NAT | CAT |
---|---|---|---|---|---|
Auckland Anniversary Tournament | NZL | 27-Jan | Alex Neely | NZL | F |
Traralgon Classic | AUS | 27-Jan | Matthew Long* | AUS | G |
Anteater Invitational | USA | 28-Jan | Pete Fernandez | USA | E |
Arizona Intercollegiate | USA | 28-Jan | Brandon Hagy/Joel Stalter | USA/FRA | B |
Gira de Menores 3 | PER | 30-Jan | Felipe Strobach | PER | F |
Tour Nacional Juvenil - Rio de Janeiro | BRA | 31-Jan | Antonio Douat* | BRA | G |
Primera Parada Campeonato Nacional Mid Amateur | COL | 1-Feb | Jose Ricaurte Marin Villaquiran*/Gustavo Loaiza* | COL/COL | G |
Campeonato de Alicante | ESP | 2-Feb | Jorge Edo Maeso* | ESP | G |
Jones Cup Invitational | USA | 2-Feb | Corey Conners | CAN | A |
Abierto de Granadilla | CHI | 2-Feb | Guillermo Pereira | CHI | D |
Southland Strokeplay | NZL | 2-Feb | James Anstiss | NZL | G |
Free State Open | RSA | 2-Feb | Christiaan Bezuidenhout | RSA | B |
Campeonato Amateur de Occidente | VEN | 2-Feb | Luis D Acevedo | VEN | G |
Hong Kong Close and Mid Amateur | HKG | 2-Feb | Martin Liu | HKG | F |
Hastings Open | NZL | 2-Feb | Marc Jennings | NZL | F |
* New WAGR Ranked Player
Please note: Performance by amateur golfers in professional events is not recorded on this page.
THIS WEEK'S WAGR TOP 10
1 Matthew Fitzpatrick (ENG)
2 Patrick Rodgers (USA) +1
3 Cory Whitsett (USA) -1
4 Chang-woo Lee (KOR)
5 Sebastian Cappelen (DEN)
6 Oliver Goss (AUS) +1
7 Cheng-tsung Pan (TPE) +3
8 Ryan Evans (ENG) +3
9 Garrick Porteous (ENG)
10 Jordan Niebrugge (USA) +2
WAGR PLAYERS MOVING UP IN THE TOP 100
TOP 20
Brandon Hagy (USA) - up 9 to 19
TOP 50
Austin Connelly (USA) - up 44 to 48
Matthias Schwab (AUT) - up 1 to 50
TOP 100
Gavin Moynihan (IRL) - up 108 to 66
Christiaan Bezuidenhout (RSA) - up 34 to 71
Hunter Stewart (USA) - up 30 to 73
Zach Olsen (USA) - up 32 to 82
The Women
EVENT | CTRY | END | NAME | NAT | CAT |
---|---|---|---|---|---|
Tour Nacional Juvenil Rio De Janeiro | BRA | 31-Jan | Carolina Yamada | BRA | G |
Portuguese International Amateur | POR | 1-Feb | Silvia Banon Ibanez | ESP | B |
Primera Parada Campeonato Nacional Mid Amateur | COL | 1-Feb | Julie Pauline Saenz Starnes | COL | G |
Hastings Open | NZL | 2-Feb | Kate Chadwick | NZL | G |
Match Spain v Sweden | ESP | 2-Feb | Spain | ESP | C |
Campeonato De Alicante | ESP | 2-Feb | Martina Barbera | ESP | G |
* New WAGR Ranked Player
Please note: Performance by amateur golfers in professional events is not recorded on this page.
THIS WEEK'S WAGR TOP 10
1 Alison Lee (USA)
2 Annie Park (USA) +1
3 Su-Hyun Oh (AUS) -1
4 Stephanie Meadow (IRL)
5 Minjee Lee (AUS)
6 Ashlan Ramsey (USA)
7 Brooke Mackenzie Henderson (CAN)
8 Emily Kristine Pedersen (DEN)
9 Georgia Hall (ENG)
10 Ally McDonald (USA)
WAGR PLAYERS MOVING UP IN THE TOP 100
TOP 20
No Movers
TOP 50
No Movers
TOP 100
Michelle Koh (MAS) - up 3 to 98