The Winners: Week 9 (24 Feb - 2 Mar), 2014
04 Mar 2014
The Men
EVENT | CTRY | END | NAME | NAT | CAT |
---|---|---|---|---|---|
Moe O'Brien Intercollegiate | USA | 25-Feb | Hampus Bergman | SWE | F |
Jones Sports Invitational | USA | 25-Feb | Anthony Paolucci | USA | B |
Puerto Rico Classic | PUR | 25-Feb | Miller Capps/Robby Shelton | USA/USA | A |
Snowman Getaway | USA | 25-Feb | Ryan McCormick | USA | D |
John Hayt Collegiate Invitational | USA | 25-Feb | Gregory Eason | ENG | B |
Coyote Classic | USA | 25-Feb | Lee Gearhart | USA | F |
Shootout in San Antonio | USA | 25-Feb | Ryan Connolly | ENG | F |
Puerto Rico Individual Classic | PUR | 25-Feb | Mookie DeMoss | USA | E |
Armstrong Pirate Invite | USA | 25-Feb | Fredrik Lindblom | SWE | E |
Society of Seniors Spring Classic | USA | 26-Feb | Stephen Sharpe | USA | G |
South African Amateur | RSA | 28-Feb | Thriston Lawrence | RSA | C |
SAARC Nations Championship | IND | 28-Feb | India | IND | E |
Gulf Cooperation Council Championship | UAE | 2-Mar | Hamad Mubarak | BRN | G |
Moot Thomas Senior Invitational | USA | 2-Mar | Brian Brown* | USA | G |
Boroondara Cup | AUS | 2-Mar | James Bannan | AUS | F |
Ryo Ishikawa Cup Junior Championship | JPN | 2-Mar | Kento Nakai | JPN | G |
Abierto La Posada | CHI | 2-Mar | Guillermo Pereira | CHI | D |
Mazda Pahang Amateur Open Championship | MAS | 2-Mar | Gregory Foo | SIN | F |
Torneo Abierto Club el Rodeo - Sede Macarena | COL | 2-Mar | Angel Esteban Pulido* | COL | G |
Gulf Cooperation Council Junior Championship | UAE | 2-Mar | Faisal Rizwan-Mir* | QAT | G |
Parco di Roma National Trophy | ITA | 2-Mar | Carlo Casalegno* | ITA | G |
Spanish Amateur Copa S M El Rey | ESP | 2-Mar | Daniel Berna | ESP | A |
* New WAGRTM Ranked Player
Please note: Performance by amateur golfers in professional events is not recorded on this page.
THIS WEEK'S WAGRTM TOP 10
1 Patrick Rodgers (USA)
2 Matthew Fitzpatrick (ENG)
3 Cory Whitsett (USA)
4 Gregory Eason (ENG) +5
5 Garrick Porteous (ENG) -1
6 Chang-woo Lee (KOR) -1
7 Sebastian Cappelen (DEN)
8 Jordan Niebrugge (USA) -2
9 Robby Shelton (USA) +7
10 Ryan Evans (ENG) +5
WAGRTM PLAYERS MOVING UP IN THE TOP 100
TOP 20
Joey Garber (USA) - up 11 to 18
TOP 50
Grant Forrest (SCO) - up 12 to 39
Anders Albertson (USA) - up 7 to 48
TOP 100
Gavin Moynihan (IRL) - up 96 to 75
Robin Goger (AUT) - up 209 to 80
Robbie van West (NED) - up 39 to 84
Rory McNamara (IRL) - up 19 to 87
Mark Anguiano (USA) - up 7 to 96
Tim Gornik (SLO) - up 57 to 98
The Women
EVENT | CTRY | END | NAME | NAT | CAT |
---|---|---|---|---|---|
Westbrook Invitational | USA | 24-Feb | Jessica Porvasnik | USA | B |
Allstate Sugar Bowl Intercollegiate | USA | 25-Feb | Marta Sanz | ESP | A |
Islander Classic | USA | 25-Feb | Elia Folch | ESP | D |
UC Irvine Invitational | USA | 25-Feb | Mariah Stackhouse | USA | B |
Grand Canyon Spring Invite | USA | 25-Feb | Charlotte Jaengkit | THA | E |
TSYS Collegiate Classic | USA | 25-Feb | Courtney Shelton | USA | G |
Annual USA Invitational | USA | 25-Feb | Leighann Cabush* | USA | D |
Ryo Ishikawa Cup Junior Championship | JPN | 2-Mar | Moeka Nishihata | JPN | F |
Spanish Ladies' Amateur | ESP | 2-Mar | Linnea Strom | SWE | A |
Mazda Pahang Amateur Open Championship | MAS | 2-Mar | Michelle Koh | MAS | D |
Parco di Roma National Trophy | ITA | 2-Mar | Amber Lee Svendsen | ITA | F |
* New WAGRTM Ranked Player
Please note: Performance by amateur golfers in professional events is not recorded on this page.
THIS WEEK'S WAGRTM TOP 10
1 Minjee Lee (AUS)
2 Annie Park (USA) +1
3 Alison Lee (USA) -1
4 Stephanie Meadow (IRL)
5 Su-Hyun Oh (AUS)
6 Brooke Mackenzie Henderson (CAN) +1
7 Ashlan Ramsey (USA) -1
8 Georgia Hall (ENG) +1
9 Ally McDonald (USA) +1
10 Emma Talley (USA) +1
WAGRTM PLAYERS MOVING UP IN THE TOP 100
TOP 20
Linnea Strom (SWE) - up 8 to 16
TOP 50
Yu Liu (CHN) - up 2 to 49
Tonje Daffinrud (NOR) - up 20 to 50
TOP 100
Annabel Dimmock (ENG) - up 68 to 70
Raychelle Santos (USA) - up 10 to 93
Marta Sanz (ESP) - up 67 to 94