The Winners: Week 50 ( 7 December - 13 December), 2015
16 Dec 2015
The Men
Event | Ctry | End | Full Name | Nat | Cat |
---|---|---|---|---|---|
Copa Penon | ESP | 7-Dec | Arthur Luetkemeyer* | ESP | G |
Society of Seniors Championships | USA | 7-Dec | Bob Kearney | USA | F |
Copa Baleares | ESP | 8-Dec | Jordi Panes Capdevila | ESP | D |
Queensland Boys Amateur | AUS | 9-Dec | Louis Dobbelaar* | AUS | F |
Aaron Baddeley International Junior Championship | USA | 10-Dec | Min Woo Lee | AUS | E |
SICC Junior Invitational Championship | SIN | 10-Dec | James Leow Kwang Aik | SIN | F |
Albatross International Junior Championship | IND | 11-Dec | Karandeep Kochar | IND | F |
Pin Fernando December Grand Prix | SRI | 11-Dec | B A Sanjeewa | SRI | F |
Pin Fernando December Grand Prix | SRI | 11-Dec | J M D Indika | SRI | F |
Abierto Sport Francés | CHI | 13-Dec | Joaquin Niemann | CHI | D |
Malaysian Amateur Close | MAS | 13-Dec | Galven Kendall Green | MAS | E |
Nyali Open | KEN | 13-Dec | Kenneth Bollo | KEN | F |
Pan Arab Junior | EGY | 13-Dec | Saud Al Sharif | KSA | G |
* New WAGRTM Ranked Player
Please note: Performance by amateur golfers in professional events is not recorded on this page.
THIS WEEK'S WAGRTM TOP 10
1 Jon Rahm-Rodriguez (ESP)
2 Maverick McNealy (USA)
3 Robby Shelton (USA)
4 Bryson DeChambeau (USA)
5 Beau Hossler (USA)
6 Romain Langasque (FRA)
7 Lee McCoy (USA)
8 Aaron Wise (USA)
9 Jordan Niebrugge (USA)
10 Thomas Detry (BEL)
WAGRTM PLAYERS MOVING UP IN THE TOP 100
TOP 20
No Movers
TOP 50
Chun-An Yu (TPE) up 4 to 50
TOP 100
Min Woo Lee (AUS) up 24 to 99
The Woman
Event | Ctry | End | Full Name | Nat | Cat |
---|---|---|---|---|---|
Queensland Girls Amateur | AUS | 9-Dec | Robyn Choi | AUS | D |
Aaron Baddeley International Junior Championship | USA | 10-Dec | Minori Iwasaki | JPN | D |
SICC Junior Invitational Championship | SIN | 10-Dec | Princess Mary Superal | PHI | D |
Albatross International Junior Championship | IND | 11-Dec | Taglao Jeeravivitaporn | THA | F |
Interprovincial | NZL | 12-Dec | Canterbury | NZL | C |
Abierto Sport Francés | CHI | 13-Dec | Sofia Garcia | PAR | E |
Malaysian Amateur Close | MAS | 13-Dec | Nur Durriyah Damian | MAS | E |
Pan Arab Junior Ladies | EGY | 13-Dec | Kanzah Al Athari* | TUN | G |
* New WAGRTM Ranked Player
Please note: Performance by amateur golfers in professional events is not recorded on this page.
THIS WEEK'S WAGRTM TOP 10
1 Leona Maguire (IRL)
2 Hannah O'Sullivan (USA)
3 Maria Parra Luque (ESP)
4 Bronte Law (ENG)
5 Sierra Brooks (USA)
6 Nelly Korda (USA)
7 Angel Yin (USA)
8 Mariel Galdiano (USA)
9 Bailey Tardy (USA)
10 Luna Sobron Galmes (ESP)
WAGRTM PLAYERS MOVING UP IN THE TOP 100
TOP 20
No Movers
TOP 50
No Movers
TOP 100
No Movers