The Winners: Week 5 (26 January - 1 February), 2015
04 Feb 2015
The Men
EVENT | CTRY | END | NAME | NAT | CAT |
---|---|---|---|---|---|
Auckland Anniversary Tournament | NZL | 26-Jan | Chris Charlton | NZL | F |
Traralgon Classic | AUS | 26-Jan | Kyle Michel | AUS | G |
Arizona Intercollegiate | USA | 27-Jan | Maximilian Rottluff | GER | B |
Indonesian National Junior Championship | INA | 29-Jan | M Rifqi Alam Ramadhan* | INA | F |
January Grand Prix | SRI | 30-Jan | Sisira Kumara | SRI | F |
HSBC China Junior Open | CHN | 30-Jan | Kouichirou Ishika | JPN | F |
Central American Championship | ESA | 31-Jan | Jose Pablo Rolz | GUA | F |
Abierto de Granadilla | CHI | 31-Jan | Gustavo Silva | CHI | E |
Campeonato Amateur Region Occidental | VEN | 1-Feb | Ezequiel Prieto R | VEN | F |
Hastings Open | NZL | 1-Feb | Stuart Duff | NZL | G |
Primera Parada Campeonato Nacional Mid Amateur | COL | 1-Feb | Pablo Arroyave Bernal* | COL | G |
Clasificatorio Sudamericano Juvenil | ECU | 1-Feb | Esteban Missura | ECU | F |
Tour Nacional de Golfe Juvenil - Parana | BRA | 1-Feb | Herik Machado | BRA | F |
Jones Cup Invitational | USA | 1-Feb | Austin Connelly | CAN | A |
Eastern Province Border Championship | RSA | 1-Feb | Ian Snyman | RSA | B |
* New WAGRTM Ranked Player
Please note: Performance by amateur golfers in professional events is not recorded on this page.
THIS WEEK'S WAGRTM TOP 10
1 Oliver Schniederjans (USA)
2 Jon Rahm-Rodriguez (ESP) +1
3 Marcus Kinhult (SWE) -1
4 Austin Connelly (CAN) +3
5 Robby Shelton (USA) -1
6 Gavin Kyle Green (MAS) +9
7 Will Zalatoris (USA) -2
8 Mario Galiano (ESP) +1
9 Doug Ghim (USA) +1
10 Guillermo Pereira (CHI) -2
WAGRTM PLAYERS MOVING UP IN THE TOP 100
TOP 20
Gavin Moynihan (IRL) - up 16 to 19
TOP 50
Jarryd Felton (AUS) - up 2 to 49
Alejandro Tosti (ARG) - up 2 to 50
TOP 100
Maximilian Rottluff (GER) - up 33 to 80
Hank Lebioda (USA) - up 19 to 86
The Women
EVENT | CTRY | END | NAME | NAT | CAT |
---|---|---|---|---|---|
Indonesian National Junior Championship | INA | 29-Jan | Rivani Adelia Sihotang | INA | F |
HSBC China Junior Open | CHN | 30-Jan | Tianyu Wang* | CHN | F |
Portuguese International Ladies Amateur Championship | POR | 31-Jan | Olivia Cowan | GER | A |
Primera Parada Campeonato Nacional Mid Amateur | COL | 1-Feb | Helena Barriga de Torrado* | COL | G |
Match Spain - Sweden | ESP | 1-Feb | Sweden | SWE | D |
Hastings Open | NZL | 1-Feb | Kate Chadwick | NZL | F |
* New WAGRTM Ranked Player
Please note: Performance by amateur golfers in professional events is not recorded on this page.
THIS WEEK'S WAGRTM TOP 10
1 Celine Boutier (FRA)
2 Andrea Lee (USA)
3 Linnea Strom (SWE)
4 Noemi Jimenez Martin (ESP)
5 Ally McDonald (USA)
6 Bethany Wu (USA)
7 Doris Chen (USA)
8 Shelly Shin (AUS)
9 Eun-jeong Seong (KOR)
10 Kristen Gillman (USA)
WAGRTM PLAYERS MOVING UP IN THE TOP 100
TOP 20
Bronte Law (ENG) - up 1 to 20
TOP 50
Ashley Holder (USA) - up 3 to 48
Maddie Szeryk (CAN) - up 3 to 49
Wad Phaewchimplee (THA) - up 3 to 50
TOP 100
Olivia Cowan (GER) - up 67 to 67
Chih-Min Chen (TPE) - up 47 to 89
Kanyalak Preedasuttijit (THA) - up 4 to 98
Jennifer Yang (CAN) - up 4 to 99
Emma Henrikson (SWE) - up 4 to 100